Short
Return to Top1 | Jack KnightM18 KERNO | M18 | KERNO | 21:53 |
2 | Edward LloydM12 IND | M12 | IND | 22:09 |
3 | Rachel DennisW55 BOK | W55 | BOK | 23:36 |
4 | Tom KnightM16 KERNO | M16 | KERNO | 24:57 |
5 | Evie BrownW12 BOK | W12 | BOK | 30:05 |
6 | Harriet PudneyW14 IND | W14 | IND | 30:46 |
7 | Lollo CaveenW14 IND | W14 | IND | 30:49 |
8 | John ParfittM80 BOK | M80 | BOK | 34:22 |
9 | Isabelle TongeW16 BOK | W16 | BOK | 35:15 |
10 | Christine KingW75 BOK | W75 | BOK | 39:46 |
11 | Juliet HorsfieldW12 BOK | W12 | BOK | 40:10 |
12 | CC KnightW14 KERNO | W14 | KERNO | 40:28 |
13 | Karen MillsW50 IND | W50 | IND | 42:11 |
14 | Jude LargeM10 BOK | M10 | BOK | 43:53 |
15 | Maryna Petrenko-ShvetsW40 BOK | W40 | BOK | 46:11 |
15 | Myloslava PetrenkoW16 BOK | W16 | BOK | 46:11 |
17 | Elaine GreenW60 BOK | W60 | BOK | 50:28 |
18 | Eli BrownM10 BOK | M10 | BOK | 51:19 |
19 | Richard Alexander McDonaldM45 BOK | M45 | BOK | 55:41 |
20 | Ellie ListonW10 IND | W10 | IND | 55:45 |
21 | Bethany ListonW10 IND | W10 | IND | 55:56 |
22 | Alison HurfordW60 BOK | W60 | BOK | 58:45 |
23 | Ola PriceW10 BOK | W10 | BOK | 73:30 |
- | Rebecca LloydW14 IND | W14 | IND | 22:07 |
- | Howard ThomasM75 BOK | M75 | BOK | 43:59 |
Medium
Return to Top1 | Will LewisM20 BUMC | M20 | BUMC | 32:21 |
2 | Craig SmithM55 BOK | M55 | BOK | 38:34 |
3 | Finlay AndersonM18 BOK | M18 | BOK | 38:51 |
4 | Chris AtkinsM45 BOK | M45 | BOK | 39:15 |
5 | Nick DennisM60 BOK | M60 | BOK | 39:38 |
6 | luke brownM45 BOK | M45 | BOK | 39:45 |
7 | Hannah LargeW21 BOK | W21 | BOK | 39:50 |
8 | Declan ColemanM21 BOK | M21 | BOK | 40:10 |
9 | Richard NealM40 IND | M40 | IND | 40:21 |
10 | Paul LaneM65 SARUM | M65 | SARUM | 41:04 |
11 | David RobertsM21 QO | M21 | QO | 41:18 |
12 | Christopher KelseyM65 BOK | M65 | BOK | 42:04 |
13 | David PotterM60 BOK | M60 | BOK | 42:41 |
14 | John DaviesM50 IND | M50 | IND | 42:49 |
15 | Lindsey KennedyW35 BOK | W35 | BOK | 42:53 |
16 | Ellen HarrisonW21 IND | W21 | IND | 43:09 |
17 | Peter StaggM50 BOK | M50 | BOK | 43:18 |
18 | Jane StaggW50 BOK | W50 | BOK | 43:27 |
19 | Chris HaleM55 BOK | M55 | BOK | 45:30 |
20 | David PillingM55 BOK | M55 | BOK | 45:57 |
21 | Connor BeattieM21 IND | M21 | IND | 46:22 |
22 | Steve FrancisM35 IND | M35 | IND | 46:40 |
23 | Jackie HallettW65 BOK | W65 | BOK | 46:41 |
24 | Anthony LloydM70 BOK | M70 | BOK | 47:02 |
25 | Elizabeth OgilvieW21 BOK | W21 | BOK | 47:18 |
26 | Paul RobertsM60 QO | M60 | QO | 48:17 |
27 | Mark HeinrichM21 BOK | M21 | BOK | 49:08 |
28 | Mark QuilliamM50 IND | M50 | IND | 49:19 |
29 | Katrina EntwistleW21 IND | W21 | IND | 49:54 |
30 | Trudi JohnsonW55 BOK | W55 | BOK | 50:21 |
31 | Alex ThomsonM70 IND | M70 | IND | 50:41 |
32 | Martin LightM65 NWO | M65 | NWO | 50:56 |
33 | Diana NicollW60 BOK | W60 | BOK | 51:03 |
34 | Helen KelseyW65 BOK | W65 | BOK | 52:32 |
35 | Christian SaxtoftM60 BOK | M60 | BOK | 52:37 |
36 | Martin EvansM60 BOK | M60 | BOK | 53:13 |
37 | Ray ToomerM70 QO | M70 | QO | 53:45 |
38 | Carol SandsW70 BOK | W70 | BOK | 53:58 |
39 | laurence GossageM70 BOK | M70 | BOK | 55:45 |
40 | David MayM75 SLOW | M75 | SLOW | 56:06 |
41 | Jonathan HurfordM70 BOK | M70 | BOK | 56:24 |
42 | Jim MallinsonM75 SLOW | M75 | SLOW | 58:21 |
43 | Nigel BrittonM75 JOK | M75 | JOK | 59:59 |
44 | Susan ToomerW65 QO | W65 | QO | 60:59 |
45 | Frank InceM80 SWOC | M80 | SWOC | 61:22 |
46 | Debbie AndersonW50 BOK | W50 | BOK | 61:40 |
47 | Ian TrusslerM65 NWO | M65 | NWO | 62:27 |
48 | Brian CurtisM70 BOK | M70 | BOK | 62:32 |
49 | Gwen TannerW60 BOK | W60 | BOK | 62:50 |
50 | Kyriacos RouvasM21 BUMC | M21 | BUMC | 62:51 |
51 | Simon DoellM55 BOK | M55 | BOK | 63:24 |
52 | Ruth LandriganW40 BOK | W40 | BOK | 64:09 |
53 | David MullinsM75 SARUM | M75 | SARUM | 64:30 |
54 | Sally ThomasW75 BOK | W75 | BOK | 65:48 |
55 | Victoria HolbrookW40 BOK | W40 | BOK | 66:28 |
56 | Ted MacdonaldM80 BOK | M80 | BOK | 66:51 |
57 | Claire HarrisonW40 IND | W40 | IND | 67:13 |
58 | Susanne AndersenW60 BOK | W60 | BOK | 67:26 |
59 | Denise MullinsW70 SARUM | W70 | SARUM | 69:50 |
60 | Theresa WheatcroftW60 BOK | W60 | BOK | 70:30 |
61 | Stephen HindM60 BOK | M60 | BOK | 71:45 |
62 | Sue CurtisW70 BOK | W70 | BOK | 77:17 |
63 | Cathie WalshW55 BOK | W55 | BOK | 80:42 |
64 | Roger CraddockM80 QO | M80 | QO | 93:20 |
* | Trevor CroweM70 BOK | M70 | BOK | |
- | Tim SandsM75 BOK | M75 | BOK | 46:11 |
- | Robert GreenM65 BOK | M65 | BOK | 54:17 |
- | Philip StackM65 IND | M65 | IND | 55:34 |
- | Karen StackW55 IND | W55 | IND | 55:40 |
Long
Return to Top1 | Adam PotterM21 BOK | M21 | BOK | 36:35 |
2 | Owain JonesM40 BOK | M40 | BOK | 37:40 |
3 | Adrien GalletM21 SHUOC | M21 | SHUOC | 38:15 |
4 | Adam FieldhouseM21 QO | M21 | QO | 38:33 |
5 | Caroline PotterW60 BOK | W60 | BOK | 40:25 |
6 | Iain LargeM35 BOK | M35 | BOK | 40:41 |
7 | Richard CroninM35 NGOC | M35 | NGOC | 40:42 |
8 | Matthew RochesterM21 BUMC | M21 | BUMC | 40:52 |
9 | Jacob TupperM21 UBOC | M21 | UBOC | 40:54 |
10 | Oliver RantM21 QO | M21 | QO | 41:17 |
11 | Joel TaylorM20 TVOC | M20 | TVOC | 41:36 |
12 | Clive HallettM60 BOK | M60 | BOK | 41:57 |
13 | Michael HallettM21 BOK | M21 | BOK | 43:22 |
14 | David RoyM40 BOK | M40 | BOK | 43:39 |
15 | Tom HiddlestonM21 BOK | M21 | BOK | 45:06 |
16 | Matt HainesM21 BOK | M21 | BOK | 45:25 |
17 | Daniel NewmanM20 UBOC | M20 | UBOC | 47:22 |
18 | Richard HudsonM60 BOK | M60 | BOK | 48:53 |
19 | Robert FieldhouseM21 QO | M21 | QO | 49:05 |
20 | Henry EvansM16 IND | M16 | IND | 49:47 |
21 | Jake BunceM21 IND | M21 | IND | 49:50 |
21 | Steven HayterM50 DEVON | M50 | DEVON | 49:50 |
23 | Darrell ReadM40 BOK | M40 | BOK | 51:22 |
24 | Rachel PotterW21 BOK | W21 | BOK | 52:01 |
25 | Dave DenningM55 BOK | M55 | BOK | 52:08 |
26 | Paul GebbettM55 BOK | M55 | BOK | 52:30 |
27 | Paul Craddy | 53:09 | ||
28 | Sara CurrieW40 BOK | W40 | BOK | 54:05 |
29 | Richard SansburyM55 QO | M55 | QO | 55:43 |
30 | Tommi GroverM45 BOK | M45 | BOK | 56:04 |
31 | Nick GracieM50 BOK | M50 | BOK | 56:13 |
32 | Hazel MuddW21 QO | W21 | QO | 58:12 |
33 | Ann-Kathrin KrauseW21 UBOC | W21 | UBOC | 58:14 |
34 | Rob HickM60 WSX | M60 | WSX | 58:36 |
35 | Simon BaileyM35 BOK | M35 | BOK | 59:13 |
36 | Aaron LauM21 UBOC | M21 | UBOC | 60:29 |
37 | Greg BestM60 NGOC | M60 | NGOC | 60:43 |
38 | Andrew RyanM35 IND | M35 | IND | 61:37 |
39 | David FaulknerM60 BOK | M60 | BOK | 64:16 |
40 | Stephen Lee-JonesM55 BOK | M55 | BOK | 70:23 |
41 | Linda MuddW60 QO | W60 | QO | 73:23 |
42 | Richard RossingtonM60 BOK | M60 | BOK | 74:14 |
43 | Caroline PotterW60 BOK | W60 | BOK | 78:47 |
* | Jeremy TongeM50 BOK | M50 | BOK | |
* | Louise TongeW55 BOK | W55 | BOK | |
- | James ArdusM16 IND | M16 | IND | 49:47 |
- | Chris ColemanM35 BOK | M35 | BOK | 63:25 |