Yellow
Return to Top1 | Amy WattsW10 BOK | W10 | BOK | 20:13 |
2 | Matilda MacDougallW12 BOK | W12 | BOK | 20:18 |
3 | Joe FreestonM12 IND | M12 | IND | 22:05 |
4 | Tessa JohnsonW10 BOK | W10 | BOK | 23:33 |
5 | Euan PattulloM12 BOK | M12 | BOK | 23:52 |
6 | Anika SoarW14 BOK | W14 | BOK | 24:51 |
7 | Ewan GibbardM10 IND | M10 | IND | 27:07 |
8 | Audrey GibbardW9 IND | W9 | IND | 27:42 |
9 | Alan KemptonM70 BOK | M70 | BOK | 30:13 |
10 | Luca James NealeM12 IND | M12 | IND | 31:30 |
11 | Ryan PadgetM10 NWO | M10 | NWO | 34:26 |
12 | Amanda CrawfordW50 BOK | W50 | BOK | 35:33 |
13 | Mencia Leira MonteroW10 INDIVID | W10 | INDIVID | 36:25 |
14 | Isla OveryW10 BOK | W10 | BOK | 39:12 |
15 | Grace LovattW10 BOK | W10 | BOK | 42:10 |
16 | Adam TallM10 BOK | M10 | BOK | 42:23 |
17 | George PadgetM12 NWO | M12 | NWO | 43:00 |
18 | Amy FairsW10 BOK | W10 | BOK | 45:48 |
19 | M Hamilton TallW40 BOK | W40 | BOK | 52:49 |
20 | Juliet HorsfieldW10 BOK | W10 | BOK | 55:36 |
- | Pippa CrawfordW10 BOK | W10 | BOK | |
- | Anna OveryW40 BOK | W40 | BOK | 24:08 |
White
Return to Top1 | Aubrey GibbardW10 IND | W10 | IND | 15:51 |
2 | James OveryM10 BOK | M10 | BOK | 16:41 |
3 | Ben SwiftM45 BOK | M45 | BOK | 20:45 |
4 | Sophie SwiftW50 BOK | W50 | BOK | 20:55 |
5 | Liize DimambroW8 | W8 | 21:18 | |
6 | Lucille SwiftW10 BOK | W10 | BOK | 21:19 |
7 | Sophia BradyW10 BOK | W10 | BOK | 23:32 |
- | Ewan GibbardM12 IND | M12 | IND | 14:28 |
Orange
Return to Top1 | Robert ElstonM21 UBOC | M21 | UBOC | 27:44 |
2 | Carol IddlesW65 BOK | W65 | BOK | 36:22 |
3 | Janine HargreavesW40 BOK | W40 | BOK | 45:34 |
4 | Jason JohnsonM50 BOK | M50 | BOK | 47:59 |
5 | Emily LeathwoodW12 BOK | W12 | BOK | 48:14 |
6 | Marion StutzriemerW45 BOK | W45 | BOK | 52:47 |
7 | Marten BrasherM65 IND | M65 | IND | 57:35 |
8 | Shona PattulloW16 BOK | W16 | BOK | 57:41 |
9 | Sophie LeathwoodW12 BOK | W12 | BOK | 58:56 |
10 | Helen RossingtonW55 BOK | W55 | BOK | 59:01 |
11 | Minkee KimM35 BOK | M35 | BOK | 61:03 |
12 | Alan StringerM55 NGOC | M55 | NGOC | 67:47 |
13 | Ben SwiftM45 IND | M45 | IND | 69:01 |
14 | Olivia AndrewsW14 BOK | W14 | BOK | 72:05 |
15 | Honor LienW14 BOK | W14 | BOK | 72:07 |
16 | Karen EdwardsW60 INDIVID | W60 | INDIVID | 75:33 |
17 | Jane BennettW50 INDIVID | W50 | INDIVID | 76:40 |
18 | Jackie YounkerW50 BOK | W50 | BOK | 77:13 |
19 | Isla CrawfordW10 BOK | W10 | BOK | 79:33 |
20 | Lori PeacockW60 BOK | W60 | BOK | 80:49 |
21 | Leon HillearioM21 IND | M21 | IND | 81:48 |
22 | Oliver EvansM21 IND | M21 | IND | 83:05 |
23 | William FergusonM8 IND | M8 | IND | 93:43 |
24 | Hamish HaslerM10 IND | M10 | IND | 94:04 |
25 | Celia HoweW60 BOK | W60 | BOK | 96:02 |
- | Emma PattulloW45 BOK | W45 | BOK | 64:11 |
- | Tom NarbettM12 BOK | M12 | BOK | 75:44 |
Light Green
Return to Top1 | Margaret WarlowW35 BOK | W35 | BOK | 50:17 |
2 | Marcus PerryM12 BOK | M12 | BOK | 53:32 |
3 | Emma JohnsonW16 BOK | W16 | BOK | 61:37 |
4 | Joanne LeighW50 OD | W50 | OD | 62:24 |
5 | Diana NicollW60 BOK | W60 | BOK | 63:10 |
6 | Georgina GoughW45 BOK | W45 | BOK | 63:36 |
7 | Jane StaggW50 BOK | W50 | BOK | 64:35 |
8 | Martin EvansM55 BOK | M55 | BOK | 64:36 |
9 | Rachel PerryW21 INDIVID | W21 | INDIVID | 73:23 |
10 | Mike WilliamsM35 INDIVID | M35 | INDIVID | 74:27 |
11 | Victoria HolbrookW35 INDIVID | W35 | INDIVID | 79:22 |
12 | Leni HagenW14 BOK | W14 | BOK | 82:09 |
13 | Sara KeirleW35 INDIVID | W35 | INDIVID | 83:07 |
14 | David UrchM70 BOK | M70 | BOK | 83:21 |
15 | Megan WareingW14 BOK | W14 | BOK | 90:57 |
16 | Diana GannonW60 WIM | W60 | WIM | 111:20 |
17 | Elizabeth CopeW60 BOK | W60 | BOK | 124:31 |
18 | Daniele Fawkner-CorbettW70 BOK | W70 | BOK | 127:51 |
19 | Lianne SawolaW40 IND | W40 | IND | 157:25 |
Green
Return to Top1 | Peter StaggM50 BOK | M50 | BOK | 45:01 |
2 | Rachel LeathwoodW45 BOK | W45 | BOK | 45:10 |
3 | Harry StaggM20 BOK | M20 | BOK | 46:12 |
4 | David FaulknerM55 BOK | M55 | BOK | 49:58 |
5 | Amy Lee-JonesW16 BOK | W16 | BOK | 51:18 |
6 | Matilda Knox CartwrightW16 BOK | W16 | BOK | 51:22 |
7 | Duncan PerryM50 BOK | M50 | BOK | 51:47 |
8 | Gill TindalW55 BOK | W55 | BOK | 52:38 |
9 | Kevin HoweM55 BOK | M55 | BOK | 52:55 |
10 | Adrian LovellM65 WIM | M65 | WIM | 55:51 |
11 | Agnes KaminskaW40 BOK | W40 | BOK | 60:11 |
12 | Roger SteinM65 SBOC | M65 | SBOC | 60:13 |
13 | Caroline PotterW55 BOK | W55 | BOK | 61:53 |
14 | Philip Fawkner-CorbettM65 BOK | M65 | BOK | 65:20 |
15 | Jessica WardW16 NGOC | W16 | NGOC | 65:32 |
16 | Mark DyerM70 BOK | M70 | BOK | 66:57 |
17 | Christopher MoonM70 BOK | M70 | BOK | 67:44 |
18 | Amy CurtisW50 BOK | W50 | BOK | 67:47 |
19 | Frank InceM75 SWOC | M75 | SWOC | 67:51 |
20 | Rob NarbettM55 BOK | M55 | BOK | 67:59 |
21 | Katy DyerW70 BOK | W70 | BOK | 68:02 |
22 | Ian BarrattM40 | M40 | 68:22 | |
23 | Ian FranceM65 BOK | M65 | BOK | 71:45 |
24 | Michelle WardW50 NGOC | W50 | NGOC | 73:19 |
25 | Gwen TannerW60 BOK | W60 | BOK | 74:44 |
26 | Joanna HowellW21 BOK | W21 | BOK | 76:43 |
27 | Peter ColbertM65 SWOC | M65 | SWOC | 84:13 |
28 | Tony RuddM45 BOK | M45 | BOK | 98:27 |
29 | Brian CurtisM70 BOK | M70 | BOK | 98:41 |
30 | Trudi JohnsonW50 BOK | W50 | BOK | 103:10 |
31 | Helena FielderW40 BOK | W40 | BOK | 117:54 |
- | Chris JohnsonM65 BOK | M65 | BOK | 57:38 |
- | Phil WarryM65 BOK | M65 | BOK | 60:21 |
- | Sue ColbertW70 SWOC | W70 | SWOC | 109:26 |
Blue
Return to Top1 | Adam PotterM21 BOK | M21 | BOK | 39:23 |
2 | Daniel WeaverM21 UBOC | M21 | UBOC | 42:45 |
3 | Duncan TaylorM21 DEVON | M21 | DEVON | 45:42 |
4 | Peter WardM50 NGOC | M50 | NGOC | 46:27 |
5 | Matthew OwenM55 BOK | M55 | BOK | 55:10 |
6 | Andrew TindalM55 BOK | M55 | BOK | 56:11 |
7 | Scott BaileyM45 BOK | M45 | BOK | 56:32 |
8 | Nick BiggsM45 BOK | M45 | BOK | 56:52 |
9 | Matt LeathwoodM45 BOK | M45 | BOK | 56:58 |
10 | Bernhard HagenM45 BOK | M45 | BOK | 57:31 |
11 | Stuart PadgetM40 NWO | M40 | NWO | 59:19 |
12 | Kezia JukesW21 BAOC | W21 | BAOC | 59:57 |
13 | Jim HaywardM55 BOK | M55 | BOK | 60:37 |
14 | Chris McCartneyM50 OD | M50 | OD | 62:07 |
15 | George LovesmithM40 BOK | M40 | BOK | 64:34 |
16 | Richard HudsonM55 BOK | M55 | BOK | 65:59 |
17 | Rupert JohnsonM35 BAOC | M35 | BAOC | 66:26 |
18 | Darrell ReadM35 BOK | M35 | BOK | 66:33 |
19 | Duncan InnesM55 SWOC | M55 | SWOC | 69:17 |
20 | Paul CraddyM40 BOK | M40 | BOK | 70:14 |
21 | Christine FarrW45 SWOC | W45 | SWOC | 70:16 |
22 | Adam BennettM45 INDIVID | M45 | INDIVID | 70:38 |
23 | jonathan urchM45 BOK | M45 | BOK | 71:30 |
24 | Steve RobertsonM65 QO | M65 | QO | 71:57 |
25 | Nick AshbyM45 SWOC | M45 | SWOC | 72:03 |
26 | Stephen Lee-JonesM50 BOK | M50 | BOK | 75:26 |
27 | Susie HowellsW21 INDIVID | W21 | INDIVID | 80:42 |
28 | Richard RossingtonM60 BOK | M60 | BOK | 123:18 |
* | David PillingM55 BOK | M55 | BOK | |
* | Jim HaywardM55 BOK | M55 | BOK |