Yellow
Return to Top1 | Iris MassieW10 IND | W10 | IND | 26:59 |
2 | Tessa JohnsonW10 BOK | W10 | BOK | 28:28 |
3 | Katherine HinchliffeW10 | W10 | 31:23 | |
4 | Lucie ConstantinW10 BOK | W10 | BOK | 32:43 |
5 | Al HemmingsW12 QO | W12 | QO | 33:01 |
6 | Isla OveryW10 BOK | W10 | BOK | 34:19 |
7 | Matilda MacDougallW12 BOK | W12 | BOK | 34:50 |
8 | Isla CrawfordW10 BOK | W10 | BOK | 36:21 |
9 | Natalia EddinsW12 IND | W12 | IND | 39:01 |
10 | Orien EddinsM10 IND | M10 | IND | 39:07 |
11 | Maëlys KeirleW10 IND | W10 | IND | 41:23 |
12 | Pippa FowlerW10 IND | W10 | IND | 41:44 |
13 | Chloe CarterW14 QO | W14 | QO | 49:39 |
14 | Sebastian HemmingsM10 QO | M10 | QO | 50:33 |
15 | Pippa CrawfordW10 BOK | W10 | BOK | 60:53 |
16 | Deeyana JaradatW12 QO | W12 | QO | 64:05 |
17 | Ilyaseen JaradatM10 QO | M10 | QO | 64:06 |
White
Return to Top1 | Max LandriganM10 BOK | M10 | BOK | 12:21 |
2 | James HinchliffeM10 IND | M10 | IND | 14:04 |
3 | Iris LandriganW10 BOK | W10 | BOK | 15:20 |
4 | Evelyn DarlowW10 BOK | W10 | BOK | 16:00 |
5 | Adam TallM10 BOK | M10 | BOK | 17:40 |
6 | Caroline MorrisW10 BOK | W10 | BOK | 18:38 |
7 | Baylie DayW10 IND | W10 | IND | 35:12 |
Orange
Return to Top1 | George GracieM14 BOK | M14 | BOK | 29:36 |
2 | Xavier KeirleM12 IND | M12 | IND | 31:08 |
3 | Alice FrenchW12 WIM | W12 | WIM | 40:38 |
4 | Olivia AndrewsW14 BOK | W14 | BOK | 41:56 |
5 | Joe FreestonM12 IND | M12 | IND | 45:20 |
6 | Jacob ChattellM14 QO | M14 | QO | 52:26 |
7 | Annabel CarterW16 QO | W16 | QO | 52:31 |
8 | Forbes MacDougallM60 BOK | M60 | BOK | 53:05 |
9 | Freya BeynonW14 BOK | W14 | BOK | 54:16 |
10 | Jacob ShirvingtonM14 QO | M14 | QO | 55:46 |
11 | Oliver LewisM14 QO | M14 | QO | 56:43 |
12 | Alex LoweM12 BOK | M12 | BOK | 59:05 |
13 | Sarah ConstantinW45 IND | W45 | IND | 60:26 |
14 | Ewan Kuipers von LandeM12 BOK | M12 | BOK | 71:47 |
15 | Arwen Kuipers von LandeW14 IND | W14 | IND | 83:36 |
16 | Zoe MacdougallW45 BOK | W45 | BOK | 84:00 |
17 | Finley GoddardM12 QO | M12 | QO | 86:48 |
- | Annabelle LewisW16 QO | W16 | QO | 66:47 |
- | Ira BolshakovaW21 IND | W21 | IND | 70:58 |
- | Daniel WareingM12 BOK | M12 | BOK | 88:03 |
- | Isabel NyaruwaW14 BOK | W14 | BOK | 181:38 |
Light Green
Return to Top1 | Marcus PerryM12 BOK | M12 | BOK | 32:30 |
2 | Sam CottleM21 IND | M21 | IND | 39:26 |
3 | Monty Bratcher-HowardM14 WIM | M14 | WIM | 44:46 |
4 | Iain LargeM21 IND | M21 | IND | 44:52 |
5 | Lucy BussellW18 QO | W18 | QO | 47:11 |
6 | Megan WareingW14 BOK | W14 | BOK | 49:38 |
7 | Alan StringerM55 NGOC | M55 | NGOC | 54:55 |
8 | Martin LoweM45 BOK | M45 | BOK | 55:34 |
9 | Sara KeirleW35 INDIVID | W35 | INDIVID | 56:12 |
10 | Georgina GoughW45 BOK | W45 | BOK | 58:18 |
11 | Polly AthertonW50 BOK | W50 | BOK | 59:01 |
12 | Isabelle TongeW14 BOK | W14 | BOK | 60:26 |
13 | Annabel DavisW21 BOK | W21 | BOK | 62:58 |
14 | Piers GlenM60 IND | M60 | IND | 63:52 |
15 | Hannah LargeW21 IND | W21 | IND | 67:38 |
16 | Honor LienW14 BOK | W14 | BOK | 85:04 |
17 | Beth Kuipers von LandeW40 IND | W40 | IND | 85:43 |
18 | Victoria EddinsW40 IND | W40 | IND | 85:47 |
19 | Gillian Lee-JonesW55 BOK | W55 | BOK | 95:52 |
Green
Return to Top1 | Guy OwenM18 BOK | M18 | BOK | 39:55 |
2 | Emily ElmsW18 BOK | W18 | BOK | 46:14 |
3 | Finlay AndersonM16 BOK | M16 | BOK | 46:31 |
4 | Craig SmithM50 BOK | M50 | BOK | 51:06 |
5 | Amy Lee-JonesW16 BOK | W16 | BOK | 51:11 |
6 | Laura BrittonW40 BOK | W40 | BOK | 52:58 |
7 | Sam LandriganM35 BOK | M35 | BOK | 54:00 |
8 | David PalmerM75 BOK | M75 | BOK | 54:32 |
9 | Chris VirgoM70 DEVON | M70 | DEVON | 57:32 |
10 | Alex MassieM35 BOK | M35 | BOK | 57:59 |
11 | Duncan PerryM50 BOK | M50 | BOK | 59:57 |
12 | Hamish Braine-ClarkeM16 QO | M16 | QO | 61:55 |
13 | Barry OldsM65 KERNO | M65 | KERNO | 62:23 |
14 | Alice OwenW45 BOK | W45 | BOK | 62:50 |
15 | Karen CrawfordW50 BOK | W50 | BOK | 62:56 |
16 | Tom EdelstenM75 GO | M75 | GO | 63:11 |
17 | Alison ReynoldsW55 DEVON | W55 | DEVON | 63:19 |
18 | Matthew CarterM45 QO | M45 | QO | 64:07 |
19 | laurence GossageM70 BOK | M70 | BOK | 64:46 |
20 | Matilda Knox CartwrightW16 BOK | W16 | BOK | 65:27 |
21 | Gill TindalW55 BOK | W55 | BOK | 65:37 |
22 | John ChestersM70 DEVON | M70 | DEVON | 66:11 |
23 | Nick DayM35 BOK | M35 | BOK | 66:34 |
24 | Trevor GriffithsM70 BOK | M70 | BOK | 67:19 |
25 | Chris JohnsonM65 BOK | M65 | BOK | 68:22 |
26 | Elizabeth TreherneW50 QO | W50 | QO | 70:29 |
27 | Rob DavisM50 BOK | M50 | BOK | 70:36 |
28 | Margaret WarlowW35 BOK | W35 | BOK | 74:11 |
29 | Allan DarwellM70 BOK | M70 | BOK | 74:15 |
30 | Simon St Leger-HarrisM65 QO | M65 | QO | 75:53 |
31 | Rosalind TauntonW70 NGOC | W70 | NGOC | 76:56 |
32 | Judith TaylorW55 NGOC | W55 | NGOC | 79:21 |
33 | Gwen TannerW60 BOK | W60 | BOK | 79:46 |
34 | Tony HextM70 QO | M70 | QO | 79:47 |
35 | Ian BarrettM45 BOK | M45 | BOK | 82:25 |
36 | Leni HagenW14 BOK | W14 | BOK | 84:37 |
37 | Joanne LeighW50 OD | W50 | OD | 85:13 |
38 | Rachel PotterW21 IND | W21 | IND | 85:39 |
39 | Debbie AndersonW50 BOK | W50 | BOK | 86:00 |
40 | David MullinsM70 SARUM | M70 | SARUM | 90:16 |
41 | Paul BlochM60 DEVON | M60 | DEVON | 93:24 |
42 | Brian HartM75 SARUM | M75 | SARUM | 95:39 |
43 | Susanne AndersenW55 BOK | W55 | BOK | 98:35 |
44 | Georgina LongW21 DEVON | W21 | DEVON | 99:37 |
45 | Trevor HeneganM50 IND | M50 | IND | 102:29 |
46 | Duncan LiddleM60 NWO | M60 | NWO | 103:50 |
47 | Amy CurtisW50 BOK | W50 | BOK | 108:08 |
48 | Caroline PotterW55 BOK | W55 | BOK | 109:41 |
49 | Michelle BarrowsW50 BOK | W50 | BOK | 112:41 |
50 | Sarah HoulderW60 WSX | W60 | WSX | 123:30 |
Blue
Return to Top1 | Jason FalconerM50 WSX | M50 | WSX | 51:23 |
2 | Matthew OwenM55 BOK | M55 | BOK | 52:24 |
3 | Harry Bratcher-HowardM16 WIM | M16 | WIM | 55:17 |
4 | Paul LaneM65 BAOC | M65 | BAOC | 55:52 |
5 | Andrew BussellM50 QO | M50 | QO | 58:05 |
6 | Richard HudsonM55 BOK | M55 | BOK | 58:47 |
7 | Peter FosterM65 BOK | M65 | BOK | 59:21 |
8 | John SimmonsM70 BOK | M70 | BOK | 59:54 |
9 | Robin MillsM55 WIM | M55 | WIM | 59:55 |
10 | Alice BedwellW60 BOK | W60 | BOK | 60:13 |
11 | James LongM21 BOK | M21 | BOK | 62:29 |
12 | Adrian TaylorM65 DEVON | M65 | DEVON | 63:42 |
13 | Chris AtkinsM40 BOK | M40 | BOK | 63:43 |
14 | Alison SimmonsW65 BOK | W65 | BOK | 64:11 |
15 | Jane StaggW50 BOK | W50 | BOK | 65:29 |
16 | Ben PerryM16 DEVON | M16 | DEVON | 66:51 |
17 | Andy WareingM40 BOK | M40 | BOK | 68:23 |
18 | David PillingM55 BOK | M55 | BOK | 68:31 |
19 | Andrew HowardM45 BOF | M45 | BOF | 69:56 |
20 | Jackie HallettW65 BOK | W65 | BOK | 71:32 |
21 | Cat EdwardesW50 DEVON | W50 | DEVON | 71:58 |
22 | Jeremy TongeM50 BOK | M50 | BOK | 72:40 |
23 | Laura EvansW35 KERNO | W35 | KERNO | 72:49 |
24 | Andrew ReynoldsM55 DEVON | M55 | DEVON | 74:24 |
25 | Peter StaggM50 BOK | M50 | BOK | 75:21 |
26 | Bryan SmithM70 DEVON | M70 | DEVON | 76:26 |
27 | Stephen LysaczenkoM60 QO | M60 | QO | 76:30 |
28 | Samuel TauntonM35 NGOC | M35 | NGOC | 77:09 |
29 | Tim HoulderM65 WSX | M65 | WSX | 77:46 |
30 | Rob TaylorM50 NGOC | M50 | NGOC | 80:23 |
31 | Dawn WilliamsonW60 DEVON | W60 | DEVON | 81:29 |
32 | Paul TauntonM70 NGOC | M70 | NGOC | 84:37 |
33 | Brian HughesM75 HOC | M75 | HOC | 85:43 |
34 | Sheila BraineW55 QO | W55 | QO | 88:32 |
35 | Carolyn DentW60 BOK | W60 | BOK | 88:46 |
36 | Agnes KaminskaW40 BOK | W40 | BOK | 91:46 |
37 | Matthew KnipeM55 QO | M55 | QO | 96:12 |
38 | Bernhard HagenM45 BOK | M45 | BOK | 99:47 |
39 | Adele NewallW60 KERNO | W60 | KERNO | 101:22 |
40 | Richard RossingtonM60 BOK | M60 | BOK | 142:59 |
- | Sandy BurgonM65 BOK | M65 | BOK | 76:10 |