Short
Return to Top1 | Emily LeathwoodW14 BOK | W14 | BOK | 12:00 |
2 | Carol IddlesW65 BOK | W65 | BOK | 12:32 |
3 | Evie BrownW10 IND | W10 | IND | 20:25 |
4 | Iris MassieW10 BOK | W10 | BOK | 26:13 |
5 | Amanda SwannellW60 BOK | W60 | BOK | 29:18 |
- | Alan KemptonM70 BOK | M70 | BOK | |
- | Chris QuickfallM21 IND | M21 | IND | |
- | John ParfittM75 BOK | M75 | BOK | |
- | Katy MackW55 IND | W55 | IND | |
- | Vicky PeakeW55 IND | W55 | IND |
Medium
Return to Top1 | Connor BeattieM21 IND | M21 | IND | 33:53 |
2 | Alex MassieM35 BOK | M35 | BOK | 34:13 |
3 | Rachel LeathwoodW45 BOK | W45 | BOK | 39:29 |
4 | Graham HartleyM55 QO | M55 | QO | 41:24 |
5 | Daniel WareingM12 BOK | M12 | BOK | 42:06 |
6 | Zoe WoodwardW21 IND | W21 | IND | 42:50 |
7 | Craig SmithM55 BOK | M55 | BOK | 44:23 |
8 | Peter MaliphantM65 BOK | M65 | BOK | 44:41 |
9 | Caroline PotterW60 BOK | W60 | BOK | 45:03 |
10 | Sam CottleM21 IND | M21 | IND | 45:32 |
11 | Megan WareingW14 BOK | W14 | BOK | 47:06 |
12 | Greg BestM60 NGOC | M60 | NGOC | 47:17 |
13 | Rachel PotterW21 BOK | W21 | BOK | 47:49 |
14 | Diana NicollW60 BOK | W60 | BOK | 48:11 |
15 | Laurence GossageM70 BOK | M70 | BOK | 49:35 |
16 | Joanne LeighW55 BOK | W55 | BOK | 49:54 |
17 | David PalmerM75 BOK | M75 | BOK | 50:59 |
18 | Ian FranceM65 BOK | M65 | BOK | 51:13 |
19 | Martin EvansM55 BOK | M55 | BOK | 51:20 |
20 | Chris JohnsonM65 BOK | M65 | BOK | 51:43 |
21 | Martin LewisM50 QO | M50 | QO | 51:45 |
22 | Heather HaleW40 BOK | W40 | BOK | 52:26 |
23 | Simon DoellM50 BOK | M50 | BOK | 55:22 |
24 | Amy CurtisW50 BOK | W50 | BOK | 55:53 |
25 | David MullinsM70 SARUM | M70 | SARUM | 56:02 |
26 | Denise MullinsW70 SARUM | W70 | SARUM | 59:59 |
27 | Frank InceM80 SWOC | M80 | SWOC | 60:30 |
28 | Neil ConnellyM75 BOK | M75 | BOK | 63:35 |
29 | Sue BaillieW55 BOK | W55 | BOK | 67:04 |
30 | Theresa WheatcroftW60 BOK | W60 | BOK | 68:00 |
31 | Gwen TannerW60 BOK | W60 | BOK | 73:56 |
32 | Brian CurtisM70 BOK | M70 | BOK | 74:49 |
33 | Sue CurtisW70 BOK | W70 | BOK | 76:06 |
34 | Simon LottM45 BOK | M45 | BOK | 83:29 |
35 | Cathie WalshW55 IND | W55 | IND | 103:12 |
* | David FaulknerM60 BOK | M60 | BOK | |
- | Ellen HarrisonW21 IND | W21 | IND | |
- | Margaret WarlowW40 BOK | W40 | BOK | |
- | Martin WaltonM21 IND | M21 | IND | |
- | Mary WaltonW21 IND | W21 | IND | |
* | Rachel PerryW21 IND | W21 | IND | |
- | Susanne AndersenW60 | W60 | ||
- | Trudi JohnsonW50 BOK | W50 | BOK | |
- | Vicky TesterW40 IND | W40 | IND |
Long
Return to Top1 | Cecilie AndersenW21 BOK | W21 | BOK | 36:54 |
2 | Owain JonesM40 BOK | M40 | BOK | 39:10 |
3 | Matt HainesM21 UBOC | M21 | UBOC | 42:32 |
4 | Chris PalmerM40 IND | M40 | IND | 43:37 |
5 | Iain LargeM21 BOK | M21 | BOK | 45:48 |
6 | Scott BaileyM50 BOK | M50 | BOK | 46:01 |
7 | Steven HayterM45 DEVON | M45 | DEVON | 47:41 |
8 | Pete ShirvingtonM45 QO | M45 | QO | 48:10 |
9 | Tommi GroverM45 BOK | M45 | BOK | 48:13 |
10 | Matthew OwenM55 BOK | M55 | BOK | 49:41 |
11 | Philip SorrellM45 QO | M45 | QO | 50:11 |
12 | Richard SansburyM50 QO | M50 | QO | 51:39 |
13 | Paul CraddyM40 BOK | M40 | BOK | 51:44 |
14 | Jonathan UrchM45 BOK | M45 | BOK | 52:20 |
15 | Paul GebbettM50 BOK | M50 | BOK | 52:24 |
16 | Robert MillsM21 BOK | M21 | BOK | 52:35 |
17 | Jeremy TongeM50 BOK | M50 | BOK | 52:51 |
18 | Rob WoodsM50 RAFO | M50 | RAFO | 53:12 |
19 | David HuntM60 BOK | M60 | BOK | 54:08 |
20 | Phil PattulloM45 BOK | M45 | BOK | 55:14 |
21 | Hannah LargeW21 BOK | W21 | BOK | 55:51 |
22 | David PillingM55 BOK | M55 | BOK | 56:27 |
23 | Brian PearsonM60 QO | M60 | QO | 57:06 |
24 | Rob HickM60 WSX | M60 | WSX | 57:10 |
25 | Sara CurrieW40 BOK | W40 | BOK | 57:40 |
26 | Dave DenningM55 IND | M55 | IND | 59:22 |
27 | Susie HowellsW35 IND | W35 | IND | 60:27 |
28 | Dave WindsorW40 IND | W40 | IND | 60:42 |
29 | Colin WelchM60 BOK | M60 | BOK | 61:50 |
30 | Jerome CarsonM21 IND | M21 | IND | 62:04 |
31 | Steve RobertsonM65 QO | M65 | QO | 63:30 |
32 | Hamish Braine-ClarkeM16 QO | M16 | QO | 64:34 |
33 | Sheila BraineW55 QO | W55 | QO | 64:48 |
34 | Chris WhitehouseM40 IND | M40 | IND | 65:12 |
35 | Chris AtkinsM40 BOK | M40 | BOK | 66:45 |
36 | Tony SandersM55 BOK | M55 | BOK | 67:08 |
37 | Christian SaxtoftM60 BOK | M60 | BOK | 73:30 |
38 | Richard RossingtonM60 BOK | M60 | BOK | 76:00 |
39 | Tim SandsM70 BOK | M70 | BOK | 79:14 |
40 | Carol SandsW70 BOK | W70 | BOK | 81:30 |
41 | Carolyn DentW60 BOK | W60 | BOK | 83:43 |
- | Alex MaxwellM21 IND | M21 | IND |