Short
Return to Top1 | Emily LeathwoodW14 BOK | W14 | BOK | 19:37 |
2 | Carol IddlesW65 BOK | W65 | BOK | 23:08 |
3 | Sophie LeathwoodW14 BOK | W14 | BOK | 23:47 |
4 | Alfie FranklinM10 BOK | M10 | BOK | 26:32 |
5 | Alan KemptonM70 BOK | M70 | BOK | 35:30 |
6 | Evie BrownW10 IND | W10 | IND | 35:41 |
7 | Amanda SwannellW60 BOK | W60 | BOK | 41:48 |
8 | David HowellsM70 IND | M70 | IND | 42:54 |
9 | Eve PetersW10 IND | W10 | IND | 44:03 |
10 | Joanne PetersW45 IND | W45 | IND | 44:06 |
11 | Joanne PetersW45 IND | W45 | IND | 44:09 |
12 | Harriet PetersW10 IND | W10 | IND | 44:11 |
13 | Julia RobertsonW65 QO | W65 | QO | 49:36 |
Medium
Return to Top1 | Craig SmithM55 BOK | M55 | BOK | 29:30 |
2 | Rachel LeathwoodW45 BOK | W45 | BOK | 29:34 |
3 | Alex MassieM35 BOK | M35 | BOK | 29:59 |
4 | Graham HartleyM55 QO | M55 | QO | 32:00 |
5 | Sam CottleM21 IND | M21 | IND | 35:22 |
6 | David PalmerM75 BOK | M75 | BOK | 35:27 |
7 | Sofie AndersenW21 BOK | W21 | BOK | 35:47 |
8 | Lindsey KennedyW21 IND | W21 | IND | 37:15 |
9 | Ellen HarrisonW21 IND | W21 | IND | 37:26 |
10 | Joanne LeighW55 BOK | W55 | BOK | 38:20 |
11 | Rosie WychW65 QO | W65 | QO | 38:29 |
12 | Kevin HoweM55 BOK | M55 | BOK | 38:31 |
13 | Rachel PotterW21 BOK | W21 | BOK | 38:55 |
14 | Steve RobertsonM65 QO | M65 | QO | 39:50 |
15 | Caroline PotterW60 BOK | W60 | BOK | 40:11 |
16 | Martin LewisM50 QO | M50 | QO | 40:54 |
17 | Amy CurtisW50 BOK | W50 | BOK | 40:56 |
18 | Trevor CroweM70 BOK | M70 | BOK | 41:21 |
19 | Martin BrasherM65 IND | M65 | IND | 42:40 |
20 | Christopher MoonM70 BOK | M70 | BOK | 42:41 |
21 | Vicky TesterW40 IND | W40 | IND | 42:49 |
22 | Heather HaleW40 BOK | W40 | BOK | 42:55 |
23 | Megan WareingW14 BOK | W14 | BOK | 42:56 |
24 | Jim MallinsonM70 SLOW | M70 | SLOW | 43:02 |
25 | Gill TindalW55 BOK | W55 | BOK | 43:45 |
26 | Daniel WareingM12 BOK | M12 | BOK | 44:10 |
27 | Frank InceM80 SWOC | M80 | SWOC | 44:42 |
28 | Robert GreenM60 BOK | M60 | BOK | 45:00 |
29 | Chris JohnsonM65 BOK | M65 | BOK | 45:34 |
30 | John ParfittM75 BOK | M75 | BOK | 46:02 |
31 | Adrian StoneM60 BOK | M60 | BOK | 46:27 |
32 | Tim SandsM70 BOK | M70 | BOK | 47:44 |
33 | Gwen TannerW60 BOK | W60 | BOK | 48:40 |
34 | David FaulknerM60 BOK | M60 | BOK | 49:48 |
35 | Theresa WheatcroftW60 BOK | W60 | BOK | 50:58 |
36 | Ian FranceM65 BOK | M65 | BOK | 51:48 |
37 | Trudi JohnsonW50 BOK | W50 | BOK | 52:29 |
38 | Sofie AndersenW21 BOK | W21 | BOK | 52:32 |
39 | Brian CurtisM70 BOK | M70 | BOK | 53:06 |
40 | Neil ConnellyM75 BOK | M75 | BOK | 55:42 |
41 | Martin LightM60 NWO | M60 | NWO | 57:46 |
42 | Annabel DavisW21 BOK | W21 | BOK | 58:33 |
43 | Sue CurtisW70 BOK | W70 | BOK | 59:21 |
44 | Sue BaillieW55 BOK | W55 | BOK | 67:03 |
45 | Alan StringerM55 NGOC | M55 | NGOC | 67:42 |
46 | Roger CraddockM80 QO | M80 | QO | 69:42 |
47 | Michelle BarrowsW50 BOK | W50 | BOK | 71:25 |
48 | Helena FielderW40 BOK | W40 | BOK | 72:51 |
49 | Cathie WalshW55 IND | W55 | IND | 78:26 |
50 | Eleanor TaylorW16 IND | W16 | IND | 78:56 |
51 | Elaine GreenW60 BOK | W60 | BOK | 91:04 |
52 | Daniele Fawkner-CorbettW70 BOK | W70 | BOK | 91:17 |
- | Christian SaxtoftM60 BOK | M60 | BOK | |
* | Diana NicollW60 BOK | W60 | BOK | |
- | William TaylorM14 IND | M14 | IND | 43:26 |
Long
Return to Top1 | Adam PotterM21 BOK | M21 | BOK | 31:20 |
2 | Ben MitchellM21 SBOC | M21 | SBOC | 31:49 |
3 | Megan Carter-DaviesW21 SBOC | W21 | SBOC | 33:48 |
4 | Owain JonesM40 BOK | M40 | BOK | 37:33 |
5 | Scott BaileyM50 BOK | M50 | BOK | 37:34 |
6 | Robert ElstonM21 UBOC | M21 | UBOC | 39:08 |
7 | Michael WagstaffM21 UBOC | M21 | UBOC | 44:00 |
8 | Matthew FranklinM35 BOK | M35 | BOK | 44:29 |
9 | Steven HayterM45 DEVON | M45 | DEVON | 44:38 |
10 | Matthew OwenM55 BOK | M55 | BOK | 44:47 |
11 | Guy OwenM18 BOK | M18 | BOK | 44:52 |
12 | Philip SorrellM45 QO | M45 | QO | 45:59 |
13 | Andrew TindalM55 BOK | M55 | BOK | 46:02 |
14 | Jamie HaywardM21 BOK | M21 | BOK | 47:14 |
15 | Chris AtkinsM40 BOK | M40 | BOK | 47:16 |
16 | Pete ShirvingtonM45 QO | M45 | QO | 48:28 |
17 | David RoyM40 BOK | M40 | BOK | 48:58 |
18 | Christopher KelseyM65 BOK | M65 | BOK | 50:00 |
19 | Amy Lee-JonesW18 BOK | W18 | BOK | 51:21 |
20 | Jamie HicksM21 SOC | M21 | SOC | 52:18 |
21 | Darrell ReadM35 BOK | M35 | BOK | 52:51 |
22 | Charles DanielM65 BOK | M65 | BOK | 53:12 |
23 | Mark ParrottM55 BOK | M55 | BOK | 53:45 |
24 | Alex MaxwellM21 IND | M21 | IND | 53:54 |
25 | John OrtonM65 NWO | M65 | NWO | 54:38 |
26 | Andy RimesM55 QO | M55 | QO | 55:31 |
27 | Alice OwenW45 BOK | W45 | BOK | 55:56 |
28 | Spencer ModicaM55 QO | M55 | QO | 56:32 |
29 | Susie HowellsW35 IND | W35 | IND | 56:56 |
30 | Sheila BraineW55 QO | W55 | QO | 58:19 |
31 | Colin WelchM60 BOK | M60 | BOK | 58:21 |
32 | Nick DennisM60 BOK | M60 | BOK | 58:29 |
33 | Cat EdwardesW50 DEVON | W50 | DEVON | 59:37 |
34 | Angela ModicaW50 DEVON | W50 | DEVON | 59:41 |
35 | Sara CurrieW40 BOK | W40 | BOK | 59:51 |
36 | Joanna HowellW21 BOK | W21 | BOK | 60:53 |
37 | Carolyn DentW60 BOK | W60 | BOK | 61:50 |
38 | Rob HickM60 WSX | M60 | WSX | 62:15 |
39 | Dave DenningM55 IND | M55 | IND | 62:52 |
40 | Rachel DennisW55 BOK | W55 | BOK | 62:57 |
41 | Helen KelseyW65 BOK | W65 | BOK | 62:58 |
42 | Hamish Braine-ClarkeM16 QO | M16 | QO | 63:09 |
43 | Mark QuilliamM50 IND | M50 | IND | 63:54 |
44 | Ian TrusslerM65 NWO | M65 | NWO | 65:20 |
45 | Carol SandsW70 BOK | W70 | BOK | 69:37 |
46 | Ian PhillipsM60 NGOC | M60 | NGOC | 70:26 |
47 | Stephen Lee-JonesM55 BOK | M55 | BOK | 70:49 |
48 | Richard RossingtonM60 BOK | M60 | BOK | 72:36 |
49 | Philip Fawkner-CorbettM70 BOK | M70 | BOK | 80:07 |
* | David PillingM55 BOK | M55 | BOK | |
- | Chris PalmerM40 IND | M40 | IND | 40:35 |
- | Christopher PhilipM65 QO | M65 | QO | 51:47 |