Short
Return to Top1 | Evie BrownW10 IND | W10 | IND | 51:43 |
2 | Maryna Petrenko-ShvetsW35 BOK | W35 | BOK | 60:08 |
3 | Myloslava PetrenkoW14 BOK | W14 | BOK | 60:09 |
4 | Hayley MarriottW45 IND | W45 | IND | 68:21 |
5 | Eli BrownM10 IND | M10 | IND | 70:53 |
- | Amanda SwannellW60 BOK | W60 | BOK | |
- | Hanna HechanuW21 BOK | W21 | BOK | 33:53 |
Medium
Return to Top1 | James RobertsonM21 IND | M21 | IND | 25:00 |
2 | Alex MassieM35 BOK | M35 | BOK | 34:11 |
3 | Craig SmithM55 BOK | M55 | BOK | 38:20 |
4 | Mark HeinrichM21 BOK | M21 | BOK | 38:33 |
5 | Hannah LargeW21 BOK | W21 | BOK | 38:44 |
6 | Jackie HallettW65 BOK | W65 | BOK | 40:31 |
7 | Louise TongeW50 BOK | W50 | BOK | 40:54 |
8 | Samuel TauntonM35 NGOC | M35 | NGOC | 44:15 |
9 | Steve RobertsonM65 QO | M65 | QO | 46:14 |
10 | David PalmerM75 BOK | M75 | BOK | 46:32 |
11 | Heather HaleW40 BOK | W40 | BOK | 46:49 |
12 | Rachel PotterW21 BOK | W21 | BOK | 46:54 |
13 | David PotterM60 BOK | M60 | BOK | 47:25 |
14 | Amy CurtisW50 BOK | W50 | BOK | 47:56 |
15 | Jayne SalesW40 IND | W40 | IND | 48:03 |
16 | Louis SnowM20 IND | M20 | IND | 49:02 |
17 | Ian FranceM65 BOK | M65 | BOK | 50:03 |
18 | Ian TrusslerM65 NWO | M65 | NWO | 50:53 |
19 | Tony HextM70 QO | M70 | QO | 51:32 |
20 | Joanne LeighW55 BOK | W55 | BOK | 51:33 |
21 | Laurence GossageM70 BOK | M70 | BOK | 51:39 |
22 | Caroline PotterW60 BOK | W60 | BOK | 52:59 |
23 | Paul TauntonM70 NGOC | M70 | NGOC | 56:22 |
24 | Ros TauntonW70 NGOC | W70 | NGOC | 58:00 |
25 | Adrian StoneM60 BOK | M60 | BOK | 59:52 |
26 | Rosie WychW65 QO | W65 | QO | 60:58 |
27 | Christopher MoonM70 BOK | M70 | BOK | 61:46 |
28 | Luke HarveyM21 IND | M21 | IND | 64:21 |
29 | Martin LewisM50 QO | M50 | QO | 64:30 |
30 | Christine KingW70 BOK | W70 | BOK | 66:17 |
31 | Brian CurtisM70 BOK | M70 | BOK | 66:34 |
32 | Sue CurtisW70 BOK | W70 | BOK | 67:10 |
33 | Helena FielderW40 BOK | W40 | BOK | 84:26 |
34 | Rachel PerryW21 IND | W21 | IND | 87:34 |
* | Agnes KaminskaW45 BOK | W45 | BOK | |
* | Katy DyerW70 BOK | W70 | BOK | |
* | Mark DyerM70 BOK | M70 | BOK | |
- | Richard RaynsfordM75 BOK | M75 | BOK | 60:54 |
- | Martin LightM60 NWO | M60 | NWO | 63:28 |
Long
Return to Top1 | Adam PotterM21 BOK | M21 | BOK | 36:02 |
2 | Oliver TongeM20 BOK | M20 | BOK | 37:44 |
3 | Owain JonesM40 BOK | M40 | BOK | 37:58 |
4 | Michael HallettM21 BOK | M21 | BOK | 45:43 |
5 | Scott BaileyM50 BOK | M50 | BOK | 46:27 |
6 | Oli WarlowM35 ESOC | M35 | ESOC | 48:41 |
7 | David RoyM40 BOK | M40 | BOK | 51:03 |
8 | Olwen RowlandsW35 BOK | W35 | BOK | 51:36 |
9 | Iain LargeM21 BOK | M21 | BOK | 51:54 |
10 | Steven HayterM45 DEVON | M45 | DEVON | 52:27 |
11 | Philip SorrellM45 QO | M45 | QO | 54:00 |
12 | Tom HiddlestonM21 IND | M21 | IND | 54:20 |
13 | Richard HudsonM55 BOK | M55 | BOK | 57:59 |
14 | Nick DennisM60 BOK | M60 | BOK | 58:18 |
15 | Kezia JukesW21 BAOC | W21 | BAOC | 58:30 |
16 | Phil PattulloM45 BOK | M45 | BOK | 59:11 |
17 | Alys SmithW21 IND | W21 | IND | 59:19 |
18 | Paul GebbettM50 BOK | M50 | BOK | 60:10 |
19 | Chris PerkinsM21 IND | M21 | IND | 61:09 |
20 | Jamie HicksM21 SOC | M21 | SOC | 61:26 |
21 | Rob HickM60 WSX | M60 | WSX | 63:14 |
22 | Greg BestM60 NGOC | M60 | NGOC | 64:30 |
23 | Chris WhitehouseM40 IND | M40 | IND | 66:19 |
24 | John OrtonM65 NWO | M65 | NWO | 67:49 |
25 | Hamish Braine-ClarkeM16 QO | M16 | QO | 68:15 |
26 | Susie HowellsW35 IND | W35 | IND | 68:40 |
27 | Sam CottleM21 IND | M21 | IND | 68:56 |
28 | Colin WelchM60 BOK | M60 | BOK | 72:32 |
29 | Sheila BraineW55 QO | W55 | QO | 72:36 |
30 | Rachel DennisW55 BOK | W55 | BOK | 73:43 |
31 | Joanna HowellW21 BOK | W21 | BOK | 78:33 |
32 | Stephen Lee-JonesM55 BOK | M55 | BOK | 83:01 |
33 | Richard RossingtonM60 BOK | M60 | BOK | 92:26 |
34 | Carolyn DentW60 BOK | W60 | BOK | 95:43 |
* | David HuntM60 BOK | M60 | BOK | |
- | Nick BiggsM45 IND | M45 | IND | |
- | Amy Lee-JonesW18 BOK | W18 | BOK | 66:19 |
- | Karen CrawfordW50 BOK | W50 | BOK | 69:10 |