Short
Return to Top1 | Emily LeathwoodW14 BOK | W14 | BOK | 17:08 |
2 | Sophie LeathwoodW14 BOK | W14 | BOK | 22:34 |
3 | Alan KemptonM70 BOK | M70 | BOK | 27:20 |
4 | Iris MassieW10 BOK | W10 | BOK | 30:48 |
5 | Chloe AmblerW12 BOK | W12 | BOK | 30:57 |
6 | Amanda SwannellW60 BOK | W60 | BOK | 31:01 |
Medium
Return to Top1 | Oliver TongeM20 BOK | M20 | BOK | 22:17 |
2 | Chloe PotterW21 BOK | W21 | BOK | 26:50 |
3 | Rachel LeathwoodW45 BOK | W45 | BOK | 29:22 |
4 | Connor BeattieM21 IND | M21 | IND | 30:08 |
5 | Graham HartleyM55 QO | M55 | QO | 32:42 |
6 | Finlay AndersonM16 BOK | M16 | BOK | 32:59 |
7 | Chris WhitehouseM40 IND | M40 | IND | 33:03 |
8 | Sam CottleM21 IND | M21 | IND | 34:34 |
9 | Kevin HoweM55 BOK | M55 | BOK | 34:42 |
10 | John SimmonsM70 BOK | M70 | BOK | 35:23 |
11 | Louise TongeW50 BOK | W50 | BOK | 35:57 |
12 | Mark HeinrichM21 BOK | M21 | BOK | 37:05 |
13 | Alison SimmonsW65 BOK | W65 | BOK | 37:21 |
14 | Ray ToomerM65 QO | M65 | QO | 38:32 |
15 | Rosie WychW65 QO | W65 | QO | 38:55 |
16 | Nellie ClothierW50 BOK | W50 | BOK | 38:59 |
17 | Jackie HallettW65 BOK | W65 | BOK | 39:24 |
18 | Diana NicollW60 BOK | W60 | BOK | 39:26 |
19 | David PalmerM75 BOK | M75 | BOK | 40:03 |
20 | Caroline PotterW60 BOK | W60 | BOK | 40:28 |
21 | Heather HaleW40 BOK | W40 | BOK | 41:10 |
22 | Laurence GossageM70 BOK | M70 | BOK | 42:01 |
23 | David MullinsM70 SARUM | M70 | SARUM | 43:53 |
24 | Jim MallinsonM70 SLOW | M70 | SLOW | 44:11 |
25 | Tony HextM70 QO | M70 | QO | 44:12 |
26 | Robert GreenM60 BOK | M60 | BOK | 44:16 |
27 | Kate BosherW21 UBOC | W21 | UBOC | 44:19 |
28 | Ian FranceM65 BOK | M65 | BOK | 44:57 |
29 | Martin LewisM50 QO | M50 | QO | 45:02 |
30 | Denise MullinsW70 SARUM | W70 | SARUM | 45:42 |
31 | Paul TauntonM70 NGOC | M70 | NGOC | 48:27 |
32 | John ParfittM75 BOK | M75 | BOK | 49:46 |
33 | David FaulknerM60 BOK | M60 | BOK | 50:45 |
34 | Katy DyerW70 BOK | W70 | BOK | 51:23 |
35 | Gwen TannerW60 BOK | W60 | BOK | 51:58 |
36 | Debbie AndersonW50 BOK | W50 | BOK | 52:31 |
37 | Adrian StoneM60 BOK | M60 | BOK | 54:28 |
38 | Brian CurtisM70 BOK | M70 | BOK | 55:03 |
39 | Ros TauntonW70 NGOC | W70 | NGOC | 55:14 |
40 | Roger CraddockM80 QO | M80 | QO | 57:14 |
41 | Sue CurtisW70 BOK | W70 | BOK | 59:18 |
42 | Christine KingW70 BOK | W70 | BOK | 61:56 |
43 | Sue ToomerW65 QO | W65 | QO | 63:13 |
44 | Helena FielderW40 BOK | W40 | BOK | 63:21 |
45 | Theresa WheatcroftW60 BOK | W60 | BOK | 64:03 |
46 | Lynn BranfordW70 WIM | W70 | WIM | 65:54 |
47 | Mike ForrestM65 BOK | M65 | BOK | 69:25 |
48 | Elaine GreenW60 BOK | W60 | BOK | 71:23 |
49 | Richard RaynsfordM75 BOK | M75 | BOK | 75:06 |
50 | Sue BaillieW55 BOK | W55 | BOK | 78:13 |
51 | Diccon GuyM60 IND | M60 | IND | 82:00 |
- | Gill TindalW55 BOK | W55 | BOK | 34:15 |
Long
Return to Top1 | Owain JonesM40 BOK | M40 | BOK | 33:24 |
2 | Cecilie AndersenW21 BOK | W21 | BOK | 33:33 |
3 | Daniel WeaverM21 UBOC | M21 | UBOC | 34:47 |
4 | Thomas CochraneM35 NGOC | M35 | NGOC | 38:24 |
5 | Matt HainesM21 UBOC | M21 | UBOC | 39:07 |
6 | Michael HallettM21 BOK | M21 | BOK | 39:31 |
7 | Scott BaileyM50 BOK | M50 | BOK | 40:04 |
8 | Steven HayterM45 DEVON | M45 | DEVON | 40:32 |
9 | Graeme AmblerM40 BOK | M40 | BOK | 41:25 |
10 | Andrew TindalM55 BOK | M55 | BOK | 42:01 |
11 | Jonathan AmblerM18 BOK | M18 | BOK | 42:15 |
12 | Tommi GroverM45 BOK | M45 | BOK | 43:13 |
13 | David HuntM60 BOK | M60 | BOK | 44:36 |
14 | David RoyM40 BOK | M40 | BOK | 44:58 |
15 | Richard HudsonM55 BOK | M55 | BOK | 45:18 |
16 | Jeremy TongeM50 BOK | M50 | BOK | 45:52 |
17 | Sara CurrieW40 BOK | W40 | BOK | 46:01 |
18 | Alex MaxwellM21 IND | M21 | IND | 46:35 |
19 | Christopher KelseyM65 BOK | M65 | BOK | 47:04 |
20 | Chris AtkinsM40 BOK | M40 | BOK | 47:32 |
21 | Peter ClothierM50 BOK | M50 | BOK | 48:21 |
22 | Christopher PhilipM65 QO | M65 | QO | 48:36 |
23 | Nick DennisM60 BOK | M60 | BOK | 48:40 |
24 | Darrell ReadM35 BOK | M35 | BOK | 48:41 |
25 | Charles DanielM65 BOK | M65 | BOK | 48:42 |
26 | Jamie HicksM21 SOC | M21 | SOC | 49:29 |
26 | John OrtonM65 NWO | M65 | NWO | 49:29 |
28 | David PillingM55 BOK | M55 | BOK | 49:40 |
29 | Brian PearsonM60 QO | M60 | QO | 49:41 |
30 | Spencer ModicaM55 QO | M55 | QO | 49:45 |
31 | Angela ModicaW50 DEVON | W50 | DEVON | 50:42 |
32 | James LongM21 BOK | M21 | BOK | 50:56 |
33 | Susie HowellsW35 IND | W35 | IND | 52:35 |
34 | Cat EdwardesW50 DEVON | W50 | DEVON | 53:09 |
35 | Colin WelchM60 BOK | M60 | BOK | 53:36 |
36 | Henry SageM21 IND | M21 | IND | 53:41 |
37 | Andy RimesM55 QO | M55 | QO | 54:00 |
38 | Tom BushM40 IND | M40 | IND | 55:42 |
39 | Chris BranfordM75 WIM | M75 | WIM | 56:25 |
40 | Sheila BraineW55 QO | W55 | QO | 58:10 |
41 | Helen KelseyW65 BOK | W65 | BOK | 58:34 |
42 | Carolyn DentW60 BOK | W60 | BOK | 59:53 |
43 | Rachel DennisW55 BOK | W55 | BOK | 60:21 |
44 | Samuel TauntonM35 NGOC | M35 | NGOC | 63:06 |
45 | Rob HickM60 WSX | M60 | WSX | 64:56 |
46 | Ian TrusslerM65 NWO | M65 | NWO | 70:38 |
* | Matthew OwenM55 BOK | M55 | BOK | |
- | Olwen RowlandsW35 BOK | W35 | BOK | 43:36 |
- | Karen CrawfordW50 BOK | W50 | BOK | 60:31 |