Short
Return to Top1 | Elena DausterW20 EUOC | W20 | EUOC | 30:25 |
2 | Evgueni ChepelinM55 GRAMP | M55 | GRAMP | 31:52 |
3 | Mairi EadesW18 INT | W18 | INT | 34:21 |
4 | Crawford LindsayM60 ESOC | M60 | ESOC | 36:06 |
5 | Oli WarlowM35 ESOC | M35 | ESOC | 43:46 |
6 | Katherine HarrisW21 | W21 | 43:53 | |
7 | Ann HaleyW55 INT | W55 | INT | 44:14 |
8 | Roger ScruttonM70 ESOC | M70 | ESOC | 52:39 |
9 | Robin StrainM70 ELO | M70 | ELO | 59:16 |
10 | Tricia AlstonW55 INT | W55 | INT | 60:03 |
11 | Sally LindsayW60 ESOC | W60 | ESOC | 60:22 |
12 | Alistair ArmitageM60 ESOC | M60 | ESOC | 63:57 |
13 | Michael AtkinsonM40 ELO | M40 | ELO | 65:17 |
14 | Rachel CollinsW20 LVO | W20 | LVO | 67:36 |
15 | Eleanor PyrahW75 ESOC | W75 | ESOC | 74:59 |
16 | Sheila StrainW70 ELO | W70 | ELO | 75:48 |
Long
Return to Top1 | Julien VuittonM20 EUOC | M20 | EUOC | 38:23 |
2 | Tara Schwarze-ChintapatlaW20 EUOC | W20 | EUOC | 55:50 |
3 | Kyle HeronM21 STAG | M21 | STAG | 59:11 |
4 | Jonathan EllisM40 ESOC | M40 | ESOC | 63:08 |
5 | Oiva KumpulainenM21 | M21 | 69:09 | |
6 | Callum TylerM21 ESOC | M21 | ESOC | 70:15 |
7 | Mark RoweM45 ESOC | M45 | ESOC | 73:07 |
- | Kai HugtenburgM21 EUOC | M21 | EUOC | |
- | Oleg ChepelinM21 INT | M21 | INT | 37:20 |