Short
Return to Top1 | Ben HartmanM50 INT | M50 | INT | 32:05 |
2 | Richard OxladeM60 ESOC | M60 | ESOC | 33:21 |
3 | Ann HaleyW55 INT | W55 | INT | 34:34 |
4 | Mark HaleyM21 NOT LIS | M21 | NOT LIS | 35:53 |
5 | Joel AtkinsonM16 ELO | M16 | ELO | 36:08 |
6 | Alison CunninghamW55 ESOC | W55 | ESOC | 36:10 |
7 | Crawford LindsayM65 ESOC | M65 | ESOC | 37:49 |
8 | Heather HartmanW50 INT | W50 | INT | 38:34 |
9 | Philip VokesM21 OD | M21 | OD | 43:15 |
10 | Colin MathesonM65 FVO | M65 | FVO | 43:39 |
11 | Michael AtkinsonM45 ELO | M45 | ELO | 45:27 |
12 | Sally LindsayW65 ESOC | W65 | ESOC | 46:00 |
13 | Calum RobertsonM12 ESOC | M12 | ESOC | 49:10 |
14 | Les Dalgleish | 51:21 | ||
15 | Megan PekkarinenW16 KFO | W16 | KFO | 52:06 |
16 | Jari PekkarinenM55 KFO | M55 | KFO | 52:07 |
17 | Justin McLeod | 55:17 | ||
18 | Sigrid Passano HellanW21 EUOC | W21 | EUOC | 70:39 |
19 | Sheila StrainW70 ELO | W70 | ELO | 74:25 |
- | Anastacia BorlozW20 EUOC | W20 | EUOC | |
- | Axelle OrlandoW20 EUOC | W20 | EUOC |
Long
Return to Top1 | Alasdair McLeodM21 AROS | M21 | AROS | 44:03 |
2 | Alasdair PedleyM21 EUOC | M21 | EUOC | 47:22 |
3 | Daniel SpencerM21 WCOC | M21 | WCOC | 50:17 |
4 | Ben StevensM35 INT | M35 | INT | 59:22 |
5 | Rona LindsayW21 ESOC | W21 | ESOC | 64:06 |
6 | Bryony McLeodW21 FVO | W21 | FVO | 64:22 |
7 | Chloe HainesW21 ESOC | W21 | ESOC | 64:30 |
8 | Louise AdamsW21 EUOC | W21 | EUOC | 68:24 |
9 | Thomas CorlettM20 EUOC | M20 | EUOC | 70:22 |
10 | Jonty GoodwinM18 WCOC | M18 | WCOC | 75:52 |
11 | Ewan KerrM40 ESOC | M40 | ESOC | 77:00 |
12 | Terry JohnstoneM55 ESOC | M55 | ESOC | 91:02 |
- | Alex BolouxW21 EUOC | W21 | EUOC | |
- | Duncan CoombsM21 INT | M21 | INT | |
- | Freya ShepherdW21 EUOC | W21 | EUOC | |
- | Mairi EadesW20 EUOC | W20 | EUOC | |
- | Max CarcasM50 INT | M50 | INT | |
- | Rodrigo Lara MolinaM21 EUOC | M21 | EUOC | |
- | Samuel FieldingM21 | M21 | 52:33 |