Short
Return to Top1 | Colin LedlieM55 INT | M55 | INT | 24:15 |
2 | Leslie DalgleishM70 ESOC | M70 | ESOC | 24:45 |
3 | Robin StrainM70 ELO | M70 | ELO | 25:22 |
4 | Roger ScruttonM75 ESOC | M75 | ESOC | 26:21 |
5 | Sheila StrainW75 ELO | W75 | ELO | 26:45 |
6 | Heather SmithardW75 KFO | W75 | KFO | 30:50 |
7 | Kenny Gunn-RussellM70 ESOC | M70 | ESOC | 34:02 |
8 | Margaret DalgleishW70 ESOC | W70 | ESOC | 36:37 |
9 | Owen Barwick+1M12 | M12 | 41:38 | |
10 | Orla Barwick+1W12 | W12 | 41:49 |
Long
Return to Top1 | Joel AtkinsonM18 ELO | M18 | ELO | 32:43 |
2 | William IvoryM50 INT | M50 | INT | 37:35 |
3 | Evgueni ChepelinM60 ELO | M60 | ELO | 38:46 |
3 | Jonathan EllisM45 ELO | M45 | ELO | 38:46 |
5 | Max Carcas | 40:16 | ||
6 | Jennifer AtkinsonW45 ELO | W45 | ELO | 43:31 |
7 | Duncan LeishmanM50 ELO | M50 | ELO | 44:05 |
8 | Martin RobertsonM35 ELO | M35 | ELO | 46:09 |
9 | Nigel SchofieldM60 ELO | M60 | ELO | 49:03 |
10 | Tim HardingM60 ELO | M60 | ELO | 53:09 |
11 | Charles Gunn-RussellM21 ESOC | M21 | ESOC | 58:06 |
Junior
Return to Top1 | Les SmithardM70 KFO | M70 | KFO | 32:53 |
2 | Ella MackieW10 | W10 | 33:37 | |
3 | Emily MackieW10 | W10 | 33:48 | |
4 | Katie SmithW14 | W14 | 34:59 | |
5 | Eirene CaiW14 | W14 | 35:00 | |
6 | Honor BennettW12 | W12 | 35:07 |