Short
Return to Top1 | Carol IddlesW65 RAFO | W65 | RAFO | 27:12 |
2 | Evie BrownW12 BOK | W12 | BOK | 32:12 |
3 | Grace CurtisW21 IND | W21 | IND | 34:18 |
4 | Amanda SwannellW60 BOK | W60 | BOK | 40:08 |
5 | Elaine GreenW55 BOK | W55 | BOK | 51:32 |
- | Anastasia Ireland T2T | T2T | 45:27 |
Medium
Return to Top1 | Rachel LeathwoodW50 BOK | W50 | BOK | 30:40 |
2 | Ellen HarrisonW21 IND | W21 | IND | 33:46 |
3 | Nick DennisM60 BOK | M60 | BOK | 34:43 |
4 | Kevin HoweM55 BOK | M55 | BOK | 35:46 |
5 | Chris AtkinsM45 BOK | M45 | BOK | 36:55 |
6 | Peter MaliphantM65 BOK | M65 | BOK | 36:57 |
7 | Matthew CookM60 BOK | M60 | BOK | 38:05 |
8 | Diana NicollW60 BOK | W60 | BOK | 38:09 |
9 | John OrtonM65 NWO | M65 | NWO | 38:38 |
10 | Lindsey KennedyW35 BOK | W35 | BOK | 39:58 |
11 | Helen KelseyW65 BOK | W65 | BOK | 40:31 |
11 | Rachel DennisW55 BOK | W55 | BOK | 40:31 |
13 | Chris QuickfallM21 BOK | M21 | BOK | 40:42 |
14 | Martin LewisM55 QO | M55 | QO | 45:02 |
14 | Rosie WychW65 QO | W65 | QO | 45:02 |
16 | Richard RossingtonM60 BOK | M60 | BOK | 45:28 |
17 | laurence GossageM70 BOK | M70 | BOK | 46:09 |
18 | Jim MallinsonM70 SLOW | M70 | SLOW | 47:42 |
19 | Chris JohnsonM70 BOK | M70 | BOK | 48:04 |
20 | Martin LightM65 NWO | M65 | NWO | 48:57 |
21 | John WeymanM60 WSX | M60 | WSX | 49:20 |
22 | Victoria HolbrookW35 BOK | W35 | BOK | 49:49 |
23 | Martin BrasherM70 IND | M70 | IND | 50:12 |
24 | Ruth LandriganW40 BOK | W40 | BOK | 50:19 |
25 | Frank InceM80 SWOC | M80 | SWOC | 50:37 |
26 | Alan StringerM55 NGOC | M55 | NGOC | 51:18 |
27 | Gwen TannerW60 BOK | W60 | BOK | 51:30 |
28 | Dec ColemanM21 BOK | M21 | BOK | 52:09 |
29 | Robert GreenM60 BOK | M60 | BOK | 52:47 |
30 | Mark DyerM75 BOK | M75 | BOK | 52:52 |
31 | Debbie AndersonW50 BOK | W50 | BOK | 53:06 |
32 | Naomi HendyW40 IND | W40 | IND | 53:51 |
33 | Jacobus RautenbachM65 IND | M65 | IND | 54:01 |
34 | Katy DyerW70 BOK | W70 | BOK | 55:07 |
35 | Vicky FieldhouseW60 QO | W60 | QO | 56:16 |
36 | Neil ConnellyM75 BOK | M75 | BOK | 56:57 |
37 | Susanne AndersenW60 BOK | W60 | BOK | 57:17 |
38 | Brian CurtisM70 BOK | M70 | BOK | 58:01 |
39 | Theresa WheatcroftW60 BOK | W60 | BOK | 59:25 |
40 | John ParfittM80 BOK | M80 | BOK | 59:57 |
41 | Roger CraddockM80 QO | M80 | QO | 60:16 |
42 | Cathie WalshW55 BOK | W55 | BOK | 62:02 |
43 | Rhiannon FadeyibiW60 NGOC | W60 | NGOC | 65:54 |
44 | Christine KingW70 BOK | W70 | BOK | 68:27 |
45 | Simon LottM45 BOK | M45 | BOK | 70:13 |
46 | Sue CurtisW70 BOK | W70 | BOK | 71:06 |
47 | Mike ForrestM65 BOK | M65 | BOK | 72:32 |
48 | Adrian StoneM60 BOK | M60 | BOK | 74:00 |
49 | Sue BaillieW55 BOK | W55 | BOK | 77:07 |
50 | Helena FielderW40 BOK | W40 | BOK | 79:39 |
- | Spencer ModicaM55 DEVON | M55 | DEVON | 36:09 |
- | Joanne LeighW50 HOC | W50 | HOC | 45:56 |
- | Carol SandsW70 BOK | W70 | BOK | 49:58 |
- | Margarita LaneW45 IND | W45 | IND | 53:54 |
- | Caroline PotterW60 BOK | W60 | BOK | 60:37 |
- | Agnes KaminskaW45 BOK | W45 | BOK | 61:56 |
Long
Return to Top1 | Adam PotterM21 BOK | M21 | BOK | 34:01 |
2 | Cecilie AndersenW21 BOK | W21 | BOK | 36:42 |
3 | Owain JonesM40 BOK | M40 | BOK | 36:59 |
4 | Robin FieldhouseM21 QO | M21 | QO | 39:00 |
5 | Duncan TaylorM21 DEVON | M21 | DEVON | 42:03 |
6 | Andrew TindalM55 BOK | M55 | BOK | 44:32 |
7 | Iain LargeM21 BOK | M21 | BOK | 44:38 |
8 | Jonathan AmblerM18 BOK | M18 | BOK | 45:50 |
9 | Hannah LargeW21 BOK | W21 | BOK | 46:25 |
10 | Matthew OwenM55 BOK | M55 | BOK | 47:24 |
11 | Henry SageM21 IND | M21 | IND | 47:58 |
12 | Philip SorrellM45 QO | M45 | QO | 48:40 |
13 | Richard HudsonM60 BOK | M60 | BOK | 49:06 |
14 | Vince Nagy KovacsM18 BOK | M18 | BOK | 49:15 |
15 | Steven HayterM50 DEVON | M50 | DEVON | 50:30 |
16 | Sara CurrieW40 BOK | W40 | BOK | 51:03 |
17 | Jane BaldockW40 BOK | W40 | BOK | 51:06 |
18 | Luke FieldhouseM21 QO | M21 | QO | 51:16 |
19 | Sam CottleM21 BOK | M21 | BOK | 51:17 |
20 | Jeremy TongeM50 BOK | M50 | BOK | 51:22 |
21 | Amy Lee-JonesW18 BOK | W18 | BOK | 51:32 |
22 | David PillingM55 BOK | M55 | BOK | 51:33 |
23 | Rob WoodsM50 RAFO | M50 | RAFO | 51:45 |
24 | David HuntM60 BOK | M60 | BOK | 51:58 |
25 | Christopher KelseyM45 BOK | M45 | BOK | 52:21 |
26 | Rachel PotterW21 BOK | W21 | BOK | 52:34 |
27 | Nick GracieM45 BOK | M45 | BOK | 53:33 |
28 | Colin WelchM65 BOK | M65 | BOK | 53:34 |
29 | Darrell ReadM35 BOK | M35 | BOK | 54:00 |
30 | Esther WoodsW21 RAFO | W21 | RAFO | 54:14 |
31 | Susie HowellsW35 IND | W35 | IND | 54:54 |
32 | Rosemary DyerW40 IND | W40 | IND | 55:21 |
33 | Tom HarbourM21 IND | M21 | IND | 56:12 |
34 | Mark ParrottM55 BOK | M55 | BOK | 56:21 |
35 | Brian PearsonM60 QO | M60 | QO | 56:33 |
36 | Mike WilliamsM40 IND | M40 | IND | 57:07 |
37 | Chris HaleM50 BOK | M50 | BOK | 59:02 |
38 | Tim SandsM70 BOK | M70 | BOK | 61:00 |
39 | David FaulknerM60 BOK | M60 | BOK | 61:07 |
40 | Angela ModicaW50 DEVON | W50 | DEVON | 61:19 |
41 | Andrew RyanM21 IND | M21 | IND | 61:23 |
42 | Chris ColemanM35 BOK | M35 | BOK | 66:14 |
43 | Rob HickM45 WSX | M45 | WSX | 66:29 |
44 | Karen CrawfordW50 BOK | W50 | BOK | 68:04 |
45 | Stephen Lee-JonesM45 BOK | M45 | BOK | 69:53 |
46 | Heather HaleW40 BOK | W40 | BOK | 72:48 |
47 | Carolyn DentW35 BOK | W35 | BOK | 75:05 |
48 | Alison WhiteW35 KERNO | W35 | KERNO | 80:38 |
* | David RoyM40 BOK | M40 | BOK | |
- | Christian SaxtoftM60 BOK | M60 | BOK | 51:44 |