Yellow
Return to Top1 | Francis MansfieldM10 BAOC | M10 | BAOC | 31:01 |
2 | Megan JonesW10 ERYRI | W10 | ERYRI | 42:43 |
3 | Pippa BlackmoreW12 HOC | W12 | HOC | 50:37 |
4 | Rhiannon PinchesW10 ERYRI | W10 | ERYRI | 52:51 |
5 | Philippa MansfieldW10 BAOC | W10 | BAOC | 59:34 |
6 | Hana PowellW10 WAOC | W10 | WAOC | 134:59 |
Very Short Green
Return to Top1 | Jill ManningW75 SWOC | W75 | SWOC | 53:25 |
2 | Clare FletcherW80 BOK | W80 | BOK | 97:54 |
3 | Jean LochheadW75 SELOC | W75 | SELOC | 115:22 |
4 | Judith PowellW80 AIRE | W80 | AIRE | 115:46 |
Short Green
Return to Top1 | Dom FordM21 IND | M21 | IND | 78:43 |
2 | Christopher MoonM70 BOK | M70 | BOK | 83:41 |
3 | Ted McDonaldM80 BOK | M80 | BOK | 84:34 |
4 | Russ FausetM75 HOC | M75 | HOC | 92:13 |
5 | Graham ToughM80 SWOC | M80 | SWOC | 93:20 |
6 | Ros TauntonW70 NGOC | W70 | NGOC | 96:51 |
7 | Frank InceM80 SWOC | M80 | SWOC | 102:30 |
8 | Duncan LiddleM65 NGOC | M65 | NGOC | 127:36 |
Short Brown
Return to Top1 | Freddie LakeM18 SBOC | M18 | SBOC | 59:55 |
2 | Clive HallettM60 BOK | M60 | BOK | 68:38 |
3 | Thomas FoordM45 SWOC | M45 | SWOC | 69:19 |
4 | Vince Nagy-KovacsM16 SBOC | M16 | SBOC | 69:25 |
5 | Matthew FortesM45 ERYRI | M45 | ERYRI | 71:52 |
6 | Richard BarrettM50 BAOC | M50 | BAOC | 73:18 |
7 | Steve BlackmoreM45 HOC | M45 | HOC | 73:42 |
8 | Clare DallimoreW35 SWOC | W35 | SWOC | 77:59 |
9 | Chris McCartneyM55 HOC | M55 | HOC | 81:34 |
10 | Carys SharpW20 TVOC | W20 | TVOC | 94:41 |
11 | Karl KingsmanM60 HOC | M60 | HOC | 95:01 |
12 | Laura BarrettW20 SN | W20 | SN | 100:47 |
13 | Greg BestM60 NGOC | M60 | NGOC | 104:13 |
14 | Richard PowellM45 WAOC | M45 | WAOC | 113:39 |
15 | Christian SaxtoftM60 BOK | M60 | BOK | 115:11 |
16 | Tom HabgoodM50 SBOC | M50 | SBOC | 123:52 |
17 | Anthony RavenM50 SWOC | M50 | SWOC | 127:45 |
18 | Becki LawW35 ERYRI | W35 | ERYRI | 137:39 |
19 | Mykyta ChubynskyM45 OD | M45 | OD | 140:09 |
Short Blue
Return to Top1 | Andy CreberM65 NGOC | M65 | NGOC | 44:47 |
2 | Jenny HemingW50 ERYRI | W50 | ERYRI | 49:24 |
3 | Philip EelesM65 SOC | M65 | SOC | 51:03 |
4 | Alun JonesM70 TVOC | M70 | TVOC | 51:09 |
5 | Natalie HawkriggW50 BL | W50 | BL | 52:58 |
6 | Mark SaundersM65 BOK | M65 | BOK | 53:01 |
7 | Paul BasherM70 HOC | M70 | HOC | 54:56 |
8 | David HarperM70 DEVON | M70 | DEVON | 55:21 |
9 | Eskarina MedlockW16 WSX | W16 | WSX | 55:30 |
10 | Ginny HudsonW60 NGOC | W60 | NGOC | 56:12 |
11 | Peter FosterM65 BOK | M65 | BOK | 57:05 |
12 | Eva SpurlingW20 WRE | W20 | WRE | 58:39 |
13 | Mick HunterM65 NWO | M65 | NWO | 58:46 |
14 | Christopher KelseyM65 BOK | M65 | BOK | 58:47 |
15 | Bronwen DoyleW55 SYO | W55 | SYO | 60:03 |
16 | Peter MaliphantM65 BOK | M65 | BOK | 61:09 |
17 | John SimmonsM70 BOK | M70 | BOK | 61:36 |
18 | Mike GoldthorpeM65 WRE | M65 | WRE | 63:17 |
19 | Sarah BaylissW55 WRE | W55 | WRE | 66:11 |
20 | Emma MansfieldW35 BAOC | W35 | BAOC | 66:32 |
21 | Cat EdwardesW50 DEVON | W50 | DEVON | 66:40 |
22 | Alan PucillM65 NGOC | M65 | NGOC | 66:46 |
23 | Karen FrenchW55 WIM | W55 | WIM | 67:19 |
24 | Geoff TrewinM70 HOC | M70 | HOC | 67:39 |
25 | Roger SteinM70 SBOC | M70 | SBOC | 68:30 |
26 | David PotterM60 BOK | M60 | BOK | 69:32 |
27 | Rachel DennisW55 BOK | W55 | BOK | 70:25 |
28 | Diane JacksW55 WRE | W55 | WRE | 71:20 |
29 | Mike SnellM65 ERYRI | M65 | ERYRI | 73:20 |
30 | Richard RogersM60 WRE | M60 | WRE | 74:06 |
31 | Allan DarwellM70 BOK | M70 | BOK | 75:28 |
32 | Sasha HabgoodW50 SBOC | W50 | SBOC | 75:36 |
33 | Chris JohnsonM70 BOK | M70 | BOK | 77:36 |
34 | Alun RobertsM65 BOF | M65 | BOF | 78:44 |
35 | Hannah BradleyW50 NGOC | W50 | NGOC | 78:56 |
36 | Megan WareingW16 BOK | W16 | BOK | 79:44 |
37 | David MitchellM65 SBOC | M65 | SBOC | 82:09 |
38 | Kevin BushM65 SWOC | M65 | SWOC | 82:44 |
39 | Paul TauntonM75 NGOC | M75 | NGOC | 85:32 |
40 | Tristan HarperM21 IND | M21 | IND | 85:40 |
41 | Caroline PotterW60 BOK | W60 | BOK | 86:31 |
42 | Anne TynegateW60 BADO | W60 | BADO | 93:42 |
43 | Edward ParsonsM70 SBOC | M70 | SBOC | 102:35 |
44 | Katie AgombarW16 NGOC | W16 | NGOC | 111:55 |
45 | Richard HiggsM60 NGOC | M60 | NGOC | 127:53 |
Orange
Return to Top1 | Alys PowellW12 WAOC | W12 | WAOC | 59:44 |
2 | Cerys WilliamsW16 IND | W16 | IND | 67:13 |
3 | Lucie MorrisW12 SBOC | W12 | SBOC | 68:44 |
4 | Niamh MitchellW12 HH | W12 | HH | 69:29 |
5 | Sam PayneM12 SBOC | M12 | SBOC | 76:52 |
6 | Diana McClureW70 SBOC | W70 | SBOC | 78:59 |
7 | Kathryn LyneW12 NGOC | W12 | NGOC | 104:24 |
Light Green
Return to Top1 | Seb BlackmoreM14 HOC | M14 | HOC | 45:37 |
2 | Daniel WareingM14 BOK | M14 | BOK | 45:56 |
3 | Jenni NellistW45 SBOC | W45 | SBOC | 54:48 |
4 | Gewnda PerryW55 BOK | W55 | BOK | 60:49 |
5 | John BassM14 HOC | M14 | HOC | 64:01 |
6 | Dougie Innes-FarrM14 SWOC | M14 | SWOC | 65:43 |
7 | Corrie BlackmoreW45 HOC | W45 | HOC | 76:20 |
8 | James MorrisM14 SBOC | M14 | SBOC | 78:11 |
9 | Hannah AgombarW14 NGOC | W14 | NGOC | 78:25 |
10 | Michelle WardW50 NGOC | W50 | NGOC | 83:55 |
Green
Return to Top1 | Jackie HallettW65 BOK | W65 | BOK | 53:03 |
2 | Margaret ReynoldsW60 SBOC | W60 | SBOC | 53:24 |
3 | Alison SimmonsW65 BOK | W65 | BOK | 56:25 |
4 | Pat MacLeodM75 NGOC | M75 | NGOC | 57:35 |
5 | Maggie HateleyW60 DEE | W60 | DEE | 60:40 |
6 | James CockrillM20 SBOC | M20 | SBOC | 64:58 |
7 | Helen KelseyW65 BOK | W65 | BOK | 66:04 |
7 | Trevor GriffithsM75 BOK | M75 | BOK | 66:04 |
9 | Suzanne HardingW60 NGOC | W60 | NGOC | 67:11 |
10 | Rebecca MedlockW50 WSX | W50 | WSX | 70:35 |
11 | Joanna FosterW65 BOK | W65 | BOK | 72:27 |
12 | Brian HughesM75 HOC | M75 | HOC | 73:20 |
13 | David MayM75 SLOW | M75 | SLOW | 74:11 |
14 | Carolyn DentW60 BOK | W60 | BOK | 75:29 |
15 | Sarah JenkinsW60 SBOC | W60 | SBOC | 75:49 |
16 | Diana NicollW60 BOK | W60 | BOK | 76:27 |
17 | Helen SharpW60 TVOC | W60 | TVOC | 80:14 |
18 | Debbie ManningW21 SWOC | W21 | SWOC | 80:37 |
19 | John HarrisonM75 BADO | M75 | BADO | 81:12 |
20 | Carol SandsW70 BOK | W70 | BOK | 82:49 |
21 | Isabelle NevettW21 SWOC | W21 | SWOC | 82:59 |
22 | Mike WimpennyM75 DEVON | M75 | DEVON | 84:39 |
23 | Alan RichardsM75 NGOC | M75 | NGOC | 86:52 |
24 | Eunice CarterW60 SBOC | W60 | SBOC | 88:37 |
25 | Tony HextM75 QO | M75 | QO | 93:29 |
26 | Neil CameronM75 NGOC | M75 | NGOC | 95:50 |
27 | Marc OwenM50 BOF | M50 | BOF | 96:21 |
28 | Fiona HanstockW65 BOK | W65 | BOK | 102:45 |
29 | Susanne AndersenW60 BOK | W60 | BOK | 106:10 |
Brown
Return to Top1 | Rhys ManningM40 SWOC | M40 | SWOC | 77:29 |
2 | Owain JonesM40 BOK | M40 | BOK | 78:56 |
3 | Gareth MansfieldM35 BAOC | M35 | BAOC | 85:02 |
4 | Richard CroninM35 NGOC | M35 | NGOC | 89:58 |
5 | Alex LyneM40 NGOC | M40 | NGOC | 93:42 |
6 | Sarah RollinsW45 SN | W45 | SN | 94:39 |
7 | Rachel DuckworthW21 DVO | W21 | DVO | 97:10 |
8 | Jolyon MedlockM50 WSX | M50 | WSX | 100:03 |
9 | Andrew SnellM50 SOC | M50 | SOC | 101:32 |
10 | Mark PonsfordM35 SWOC | M35 | SWOC | 102:46 |
11 | Jacob TupperM21 UBOC | M21 | UBOC | 105:29 |
12 | John CollierM35 SBOC | M35 | SBOC | 106:19 |
13 | Anne StraubeW45 OD | W45 | OD | 110:28 |
14 | George AndertonM20 UBOC | M20 | UBOC | 110:44 |
15 | Anna DrinkwaterW21 ERYRI | W21 | ERYRI | 110:56 |
16 | Meredith MoodyW21 BOK | W21 | BOK | 133:28 |
17 | Kani HinshelwoodW21 IND | W21 | IND | 143:21 |
Blue
Return to Top1 | Marcus PerryM16 BOK | M16 | BOK | 51:03 |
2 | Robin IrwinM16 SBOC | M16 | SBOC | 53:20 |
3 | Matthew OwenM55 BOK | M55 | BOK | 57:36 |
4 | Jon HateleyM60 DEE | M60 | DEE | 62:47 |
5 | James AgombarM16 NGOC | M16 | NGOC | 66:24 |
6 | Clive RichardsonM55 WRE | M55 | WRE | 66:27 |
7 | James ClemenceM60 SWOC | M60 | SWOC | 67:57 |
8 | Seth LawsonM16 NGOC | M16 | NGOC | 69:23 |
9 | Pauly JonesM55 DEE | M55 | DEE | 69:26 |
10 | Richard PayM60 WRE | M60 | WRE | 70:20 |
11 | Julian BassM60 HOC | M60 | HOC | 72:52 |
12 | Niall ReynoldsM60 SBOC | M60 | SBOC | 73:17 |
13 | Jessica WardW18 NGOC | W18 | NGOC | 73:36 |
14 | Anwen HockleyW18 ERYRI | W18 | ERYRI | 75:45 |
15 | Alan HoneyM60 BOK | M60 | BOK | 76:49 |
16 | Richard SharpM60 TVOC | M60 | TVOC | 79:09 |
17 | Sian MitchellW45 HH | W45 | HH | 79:22 |
18 | Max Straube-RothM16 OD | M16 | OD | 79:26 |
19 | Robin BishopM55 TVOC | M55 | TVOC | 81:04 |
20 | Kerina LakeW45 SBOC | W45 | SBOC | 81:11 |
21 | Charles DanielM65 BOK | M65 | BOK | 82:29 |
22 | Neville BakerM70 TVOC | M70 | TVOC | 83:15 |
23 | Vanessa LawsonW50 NGOC | W50 | NGOC | 84:23 |
24 | Ifor PowellM55 BOK | M55 | BOK | 84:52 |
25 | Duncan InnesM60 SWOC | M60 | SWOC | 85:07 |
26 | Jenny WilliamsonW40 ERYRI | W40 | ERYRI | 86:19 |
27 | David PillingM55 BOK | M55 | BOK | 87:02 |
28 | Katie LakeW18 SBOC | W18 | SBOC | 87:31 |
29 | Rob HickM60 WSX | M60 | WSX | 88:00 |
30 | Bethan IrwinW45 SBOC | W45 | SBOC | 88:06 |
31 | Joshua OwenM16 BAOC | M16 | BAOC | 90:13 |
32 | Craig SmithM55 BOK | M55 | BOK | 91:45 |
33 | Christine FarrW45 SWOC | W45 | SWOC | 94:38 |
34 | Philip JenkinsM55 SBOC | M55 | SBOC | 96:16 |
35 | Tim SandsM75 BOK | M75 | BOK | 97:10 |
36 | Steve ChaferM55 LEI | M55 | LEI | 99:35 |
37 | Duncan PerryM55 BOK | M55 | BOK | 99:40 |
38 | Nick DennisM60 BOK | M60 | BOK | 99:54 |
39 | Alex PeltorM16 BAOC | M16 | BAOC | 100:22 |
40 | Rhys WilliamsM50 IND | M50 | IND | 101:06 |
41 | John TownsendM60 SWOC | M60 | SWOC | 104:36 |
42 | Johanna PowellW45 WAOC | W45 | WAOC | 106:03 |
43 | Nia WeinzweigW35 SWOC | W35 | SWOC | 109:08 |
44 | Steve WilliamsM65 NGOC | M65 | NGOC | 112:53 |
45 | Amy PeltorW40 BAOC | W40 | BAOC | 114:54 |
46 | Marie-Anne FischerW60 TVOC | W60 | TVOC | 116:09 |
47 | Peter BlackmoreM16 HOC | M16 | HOC | 119:05 |
48 | Richard RossingtonM60 BOK | M60 | BOK | 126:56 |
49 | Alex AgombarW45 NGOC | W45 | NGOC | 130:48 |
50 | Marty JonesM16 ERYRI | M16 | ERYRI | 140:16 |
Black
Return to Top1 | Ben MitchellM21 SBOC | M21 | SBOC | 69:36 |
2 | Ruben RazzettiM18 WCOC | M18 | WCOC | 78:02 |
3 | Adam FieldhouseM21 QO | M21 | QO | 83:46 |
4 | Robin FieldhouseM21 QO | M21 | QO | 86:13 |
5 | Kristof NowickiM40 WRE | M40 | WRE | 88:05 |
6 | Tommy RollinsM18 SN | M18 | SN | 95:27 |
7 | Luke TierneyM21 UBOC | M21 | UBOC | 95:35 |
8 | Samuel DrinkwaterM21 ERYRI | M21 | ERYRI | 101:30 |
9 | Iain LargeM35 BOK | M35 | BOK | 102:57 |
10 | Michael HallettM21 BOK | M21 | BOK | 107:21 |
11 | Matt HainesM21 BOK | M21 | BOK | 109:41 |
12 | Ian JonesM35 ERYRI | M35 | ERYRI | 117:36 |
13 | Tom AlcockM21 WIM | M21 | WIM | 122:14 |
14 | Robert FieldhouseM21 QO | M21 | QO | 128:57 |
15 | Thomas WrightM21 BOK | M21 | BOK | 141:19 |