Short
Return to Top1 | Daniel WareingM14 BOK | M14 | BOK | 14:51 |
2 | Emily LeathwoodW16 BOK | W16 | BOK | 15:24 |
3 | Evie BrownW12 BOK | W12 | BOK | 19:25 |
4 | Peter LendvaiM45 BOK | M45 | BOK | 21:40 |
5 | Iris MassieW12 BOK | W12 | BOK | 23:21 |
6 | Florence PattenW12 BOK | W12 | BOK | 24:10 |
7 | Nicholas IrelandM12 BOK | M12 | BOK | 25:03 |
8 | Alexandru KocsisM35 IND | M35 | IND | 26:23 |
9 | Alan KemptonM75 BOK | M75 | BOK | 27:32 |
10 | Kim WrightW60 IND | W60 | IND | 30:37 |
11 | Amelia InceW21 IND | W21 | IND | 31:28 |
12 | Esther JohnsW12 BOK | W12 | BOK | 34:27 |
13 | Evie CloadW10 IND | W10 | IND | 34:33 |
14 | Claire HarrisonW40 IND | W40 | IND | 34:48 |
15 | Kate WoodrowW60 IND | W60 | IND | 39:02 |
16 | Bee HemmingsM12 QO | M12 | QO | 42:29 |
17 | Peter DaleM70 SBOC | M70 | SBOC | 47:26 |
18 | Jillian DaleW70 SBOC | W70 | SBOC | 47:28 |
19 | Eli BrownM10 BOK | M10 | BOK | 48:50 |
20 | Ola PriceW10 BOK | W10 | BOK | 53:29 |
21 | Tudor RotaruM10 BOK | M10 | BOK | 54:00 |
- | Anastasia IrelandW45 BOK | W45 | BOK |
Medium
Return to Top1 | Cecilie AndersenW21 BOK | W21 | BOK | 28:29 |
2 | Masataka TanakaM21 IND | M21 | IND | 32:33 |
3 | Rachel LeathwoodW50 BOK | W50 | BOK | 35:01 |
4 | Tony JamesM21 IND | M21 | IND | 35:03 |
5 | Alex MassieM40 BOK | M40 | BOK | 36:55 |
6 | Chris AtkinsM45 BOK | M45 | BOK | 37:13 |
7 | Christopher KelseyM65 BOK | M65 | BOK | 40:00 |
8 | Ellen HarrisonW21 IND | W21 | IND | 40:17 |
9 | Craig SmithM55 BOK | M55 | BOK | 40:39 |
10 | Nick DennisM60 BOK | M60 | BOK | 41:13 |
11 | Paul Craddy | 41:35 | ||
12 | Peter MaliphantM65 BOK | M65 | BOK | 41:38 |
13 | Mike MaliphantM65 SOC | M65 | SOC | 42:31 |
14 | David PotterM60 BOK | M60 | BOK | 43:22 |
15 | Chris QuickfallM21 BOK | M21 | BOK | 43:30 |
16 | Gabriella RussellW21 IND | W21 | IND | 44:26 |
17 | Richard NealM40 IND | M40 | IND | 44:52 |
18 | Alison SimmonsW65 BOK | W65 | BOK | 44:59 |
19 | Chris HaleM55 BOK | M55 | BOK | 45:34 |
20 | Isaac MortM21 IND | M21 | IND | 45:40 |
21 | Louise TongeW55 BOK | W55 | BOK | 45:51 |
22 | Diana NicollW60 BOK | W60 | BOK | 46:45 |
23 | Connor BeattieM21 IND | M21 | IND | 47:29 |
24 | Elliott OdomM21 IND | M21 | IND | 47:44 |
25 | luke brownM45 BOK | M45 | BOK | 47:51 |
26 | Louis SnowM21 IND | M21 | IND | 47:52 |
27 | Kevin BealeM65 NWO | M65 | NWO | 48:07 |
28 | Ray ToomerM70 QO | M70 | QO | 48:18 |
29 | David PalmerM75 BOK | M75 | BOK | 49:11 |
30 | Oscar CatonM16 BOK | M16 | BOK | 51:07 |
31 | Jackie HallettW65 BOK | W65 | BOK | 51:17 |
32 | laurence GossageM70 BOK | M70 | BOK | 51:19 |
33 | Tim SandsM75 BOK | M75 | BOK | 52:09 |
34 | Simon DoellM55 BOK | M55 | BOK | 53:51 |
35 | Katy DyerW75 BOK | W75 | BOK | 54:13 |
36 | Chris JohnsonM70 BOK | M70 | BOK | 54:49 |
37 | Karen CrawfordW55 BOK | W55 | BOK | 54:58 |
38 | Mike FarmerM65 BOK | M65 | BOK | 56:18 |
39 | Jim MallinsonM75 SLOW | M75 | SLOW | 56:30 |
40 | Rosie WychW65 QO | W65 | QO | 57:01 |
41 | Nadia FishW20 IND | W20 | IND | 58:23 |
42 | Carol SandsW70 BOK | W70 | BOK | 58:35 |
43 | Victoria HolbrookW40 BOK | W40 | BOK | 58:47 |
44 | Joanne LeighW55 HOC | W55 | HOC | 59:05 |
45 | Brian CurtisM70 BOK | M70 | BOK | 59:10 |
46 | Judith TaylorW55 NGOC | W55 | NGOC | 59:26 |
47 | Frank InceM80 SWOC | M80 | SWOC | 60:00 |
48 | David MullinsM75 SARUM | M75 | SARUM | 60:11 |
49 | Katrina EntwistleW21 IND | W21 | IND | 60:17 |
50 | Heather HaleW45 BOK | W45 | BOK | 60:31 |
51 | Amy CurtisW50 BOK | W50 | BOK | 60:47 |
52 | Nigel CatonM45 BOK | M45 | BOK | 61:53 |
53 | Tony RuddM50 BOK | M50 | BOK | 63:09 |
54 | Gwen TannerW60 BOK | W60 | BOK | 63:10 |
55 | Mark DyerM75 BOK | M75 | BOK | 63:49 |
56 | Theresa WheatcroftW60 BOK | W60 | BOK | 63:54 |
57 | Adrian StoneM60 BOK | M60 | BOK | 65:57 |
58 | Neil ConnellyM80 BOK | M80 | BOK | 66:44 |
59 | John ParfittM80 BOK | M80 | BOK | 67:47 |
60 | Grace CurtisW21 BOK | W21 | BOK | 68:43 |
61 | Susan ToomerW65 QO | W65 | QO | 70:15 |
62 | Denise MullinsW70 SARUM | W70 | SARUM | 72:31 |
63 | Emma PattulloW50 BOK | W50 | BOK | 72:57 |
63 | Josie MorleyW21 IND | W21 | IND | 72:57 |
65 | Sue BaillieW60 BOK | W60 | BOK | 74:24 |
66 | John Townsend | 74:48 | ||
67 | Sue CurtisW70 BOK | W70 | BOK | 75:34 |
68 | Simon LottM45 BOK | M45 | BOK | 80:18 |
69 | Kerry McArthurW45 IND | W45 | IND | 83:39 |
70 | Kate MaliphantW60 BOK | W60 | BOK | 86:45 |
71 | Cathie WalshW55 BOK | W55 | BOK | 86:47 |
72 | Margaret WarlowW40 BOK | W40 | BOK | 99:58 |
- | Christian SaxtoftM60 BOK | M60 | BOK | |
- | John SimmonsM70 BOK | M70 | BOK | |
* | Mike ForrestM70 BOK | M70 | BOK | |
- | Rachel DennisW55 BOK | W55 | BOK | |
- | Susanne AndersenW60 BOK | W60 | BOK |
Long
Return to Top1 | Adam PotterM21 BOK | M21 | BOK | 29:33 |
2 | Owain JonesM40 BOK | M40 | BOK | 30:43 |
3 | Adam FieldhouseM21 QO | M21 | QO | 32:47 |
4 | Oliver RantM21 QO | M21 | QO | 33:31 |
5 | Robin FieldhouseM21 QO | M21 | QO | 33:37 |
6 | Richard CroninM35 NGOC | M35 | NGOC | 34:58 |
7 | Jacob TupperM21 UBOC | M21 | UBOC | 35:56 |
8 | David RoyM40 BOK | M40 | BOK | 37:40 |
9 | Matt HainesM21 BOK | M21 | BOK | 38:11 |
10 | Thomas CochraneM35 NGOC | M35 | NGOC | 38:35 |
11 | Andrew TindalM55 BOK | M55 | BOK | 39:26 |
12 | Sam CottleM21 BOK | M21 | BOK | 40:00 |
13 | Edward LINESM21 SO | M21 | SO | 40:06 |
14 | Robert FieldhouseM21 QO | M21 | QO | 41:03 |
15 | Matthew OwenM55 BOK | M55 | BOK | 41:24 |
16 | Ross FieldM21 IND | M21 | IND | 41:56 |
17 | Michael HallettM21 BOK | M21 | BOK | 42:05 |
18 | Jake BunceM21 IND | M21 | IND | 42:07 |
19 | Jack HanslopeM21 IND | M21 | IND | 42:14 |
20 | Tommi GroverM45 BOK | M45 | BOK | 42:23 |
21 | Phil PattulloM50 BOK | M50 | BOK | 42:59 |
22 | Richard PattenM40 BOK | M40 | BOK | 43:22 |
23 | Steven HayterM50 DEVON | M50 | DEVON | 43:54 |
24 | Richard SansburyM55 QO | M55 | QO | 43:56 |
25 | Doug CloadM45 BOK | M45 | BOK | 43:57 |
26 | Bernhard HagenM50 BOK | M50 | BOK | 44:15 |
27 | Sara CurrieW40 BOK | W40 | BOK | 44:16 |
28 | Hou Tin ChauM21 UBOC | M21 | UBOC | 44:18 |
29 | Richard BromfieldM40 RAFO | M40 | RAFO | 45:13 |
30 | Jane BaldockW40 BOK | W40 | BOK | 45:21 |
31 | Jeremy TongeM50 BOK | M50 | BOK | 46:19 |
32 | Brian PearsonM60 QO | M60 | QO | 46:43 |
33 | Jamie HicksM21 SOC | M21 | SOC | 46:54 |
34 | Meredith MoodyW21 BOK | W21 | BOK | 47:08 |
35 | Philip SorrellM45 QO | M45 | QO | 47:34 |
36 | Nick GracieM50 BOK | M50 | BOK | 48:05 |
37 | Robert LINESM55 SO | M55 | SO | 48:45 |
38 | Gill TindalW55 BOK | W55 | BOK | 48:51 |
39 | Darrell ReadM40 BOK | M40 | BOK | 49:40 |
40 | Rachel PotterW21 BOK | W21 | BOK | 49:42 |
41 | Dave DenningM55 BOK | M55 | BOK | 50:07 |
42 | Adam HampshireM50 IND | M50 | IND | 50:15 |
43 | Paul GebbettM55 BOK | M55 | BOK | 50:31 |
44 | Leni HagenW18 BOK | W18 | BOK | 50:34 |
45 | Maya FishW21 IND | W21 | IND | 51:21 |
46 | Jonathan SwithinbankM35 BOK | M35 | BOK | 51:22 |
47 | Chris ColemanM35 BOK | M35 | BOK | 52:18 |
48 | Andrew RyanM35 IND | M35 | IND | 52:32 |
49 | David FaulknerM60 BOK | M60 | BOK | 53:11 |
50 | David PillingM55 BOK | M55 | BOK | 53:22 |
51 | John OrtonM70 NWO | M70 | NWO | 53:44 |
52 | Paul RobertsM60 QO | M60 | QO | 54:13 |
53 | Colin WelchM65 BOK | M65 | BOK | 54:17 |
54 | David RobertsM21 QO | M21 | QO | 55:12 |
55 | Steve RobertsonM70 QO | M70 | QO | 55:38 |
56 | Angela ModicaW50 DEVON | W50 | DEVON | 57:08 |
57 | Trudi JohnsonW55 BOK | W55 | BOK | 58:18 |
58 | Stephen Lee-JonesM55 BOK | M55 | BOK | 59:10 |
59 | Fergus SullivanM45 IND | M45 | IND | 59:26 |
60 | Mark ParrottM55 BOK | M55 | BOK | 60:44 |
61 | Caroline PotterW60 BOK | W60 | BOK | 62:20 |
62 | Hazel MuddW21 QO | W21 | QO | 65:05 |
63 | Richard RossingtonM60 BOK | M60 | BOK | 66:06 |
64 | Linda MuddW60 QO | W60 | QO | 67:51 |
65 | Simon BaileyM35 BOK | M35 | BOK | 73:26 |
- | David HuntM60 BOK | M60 | BOK |