Short
Return to Top1 | Evie BrownW12 BOK | W12 | BOK | 32:51 |
2 | Esther JohnsW12 BOK | W12 | BOK | 38:13 |
3 | Grace CurtisW21 IND | W21 | IND | 47:42 |
4 | Paul TomlinsonM60 IND | M60 | IND | 51:12 |
5 | Richard PattenM40 BOK | M40 | BOK | 51:41 |
6 | Svetlana HermannW45 IND | W45 | IND | 66:17 |
- | Alan KemptonM70 BOK | M70 | BOK | |
- | Simon BaileyM35 IND | M35 | IND | 35:59 |
Medium
Return to Top1 | Craig SmithM55 BOK | M55 | BOK | 31:11 |
2 | Rachel LeathwoodW50 BOK | W50 | BOK | 31:57 |
3 | Robert MillsM21 BOK | M21 | BOK | 33:05 |
4 | Nick DennisM60 BOK | M60 | BOK | 34:28 |
5 | Peter MaliphantM65 BOK | M65 | BOK | 37:52 |
6 | Ellen HarrisonW21 IND | W21 | IND | 38:38 |
7 | Kevin HoweM55 BOK | M55 | BOK | 39:21 |
8 | Rachel DennisW55 BOK | W55 | BOK | 39:59 |
9 | Diana NicollW60 BOK | W60 | BOK | 41:00 |
10 | Helen KelseyW65 BOK | W65 | BOK | 41:16 |
11 | Chris QuickfallM21 BOK | M21 | BOK | 41:37 |
12 | Margaret WarlowW40 BOK | W40 | BOK | 41:39 |
13 | Louise TongeW50 BOK | W50 | BOK | 42:30 |
14 | David PalmerM75 BOK | M75 | BOK | 42:57 |
15 | David PotterM60 BOK | M60 | BOK | 43:22 |
16 | Rachel PerryW21 IND | W21 | IND | 43:32 |
17 | Steve RobertsonM70 QO | M70 | QO | 44:30 |
18 | Rosie WychW65 QO | W65 | QO | 44:41 |
19 | Martin LewisM55 QO | M55 | QO | 45:55 |
20 | Simon DoellM50 BOK | M50 | BOK | 46:23 |
21 | Brendan RouseM50 BOK | M50 | BOK | 46:55 |
22 | Jim MallinsonM70 SLOW | M70 | SLOW | 47:04 |
23 | Louis SnowM21 IND | M21 | IND | 47:18 |
24 | Caroline PotterW60 BOK | W60 | BOK | 47:20 |
25 | Agnes KaminskaW45 BOK | W45 | BOK | 48:25 |
26 | John OrtonM65 NWO | M65 | NWO | 49:56 |
27 | Trudi JohnsonW55 BOK | W55 | BOK | 50:42 |
28 | Chris JohnsonM70 BOK | M70 | BOK | 50:57 |
29 | Ruth LandriganW40 BOK | W40 | BOK | 51:23 |
30 | John WeymanM60 WSX | M60 | WSX | 51:54 |
31 | Heather HaleW40 BOK | W40 | BOK | 52:52 |
32 | Martin LightM65 NWO | M65 | NWO | 53:02 |
33 | Amy CurtisW50 BOK | W50 | BOK | 53:19 |
34 | laurence GossageM70 BOK | M70 | BOK | 53:39 |
35 | Kate BosherW21 UBOC | W21 | UBOC | 53:54 |
36 | Frank InceM80 SWOC | M80 | SWOC | 54:13 |
36 | Theresa WheatcroftW60 BOK | W60 | BOK | 54:13 |
38 | Gwen TannerW60 BOK | W60 | BOK | 54:22 |
39 | Roger CraddockM80 QO | M80 | QO | 55:24 |
40 | Paul TauntonM70 NGOC | M70 | NGOC | 56:10 |
41 | Victoria HolbrookW35 BOK | W35 | BOK | 56:27 |
42 | Emma PattulloW50 BOK | W50 | BOK | 58:03 |
43 | Carol SandsW70 BOK | W70 | BOK | 59:38 |
44 | Katy DyerW70 BOK | W70 | BOK | 60:02 |
45 | Anastassia MyersW35 IND | W35 | IND | 60:23 |
45 | Joanna HowellW21 BOK | W21 | BOK | 60:23 |
47 | Ros TauntonW70 NGOC | W70 | NGOC | 66:35 |
48 | Sue CurtisW70 BOK | W70 | BOK | 67:41 |
49 | Josie MorleyW21 IND | W21 | IND | 68:07 |
50 | Christine KingW70 BOK | W70 | BOK | 68:50 |
51 | Helen RossingtonW60 BOK | W60 | BOK | 69:07 |
52 | Elizabeth OgilvieW21 IND | W21 | IND | 70:23 |
53 | Mark DyerM75 BOK | M75 | BOK | 71:03 |
54 | Cathie WalshW55 BOK | W55 | BOK | 71:38 |
55 | Rhiannon FadeyibiW60 NGOC | W60 | NGOC | 71:57 |
56 | Susanne AndersenW60 BOK | W60 | BOK | 74:53 |
57 | Brian CurtisM70 BOK | M70 | BOK | 75:12 |
58 | Kate MaliphantW60 BOK | W60 | BOK | 86:50 |
59 | Elizabeth CopeW65 BOK | W65 | BOK | 90:05 |
- | Chris AtkinsM45 BOK | M45 | BOK | |
* | Richard RossingtonM60 BOK | M60 | BOK | |
- | John ParfittM80 BOK | M80 | BOK | 48:29 |
- | Mike ForrestM65 BOK | M65 | BOK | 69:57 |
Long
Return to Top1 | Adam PotterM21 BOK | M21 | BOK | 37:13 |
2 | Owain JonesM40 BOK | M40 | BOK | 40:19 |
3 | Cecilie AndersenW21 BOK | W21 | BOK | 40:51 |
4 | Daniel WeaverM21 UBOC | M21 | UBOC | 43:17 |
5 | Hanlin WangM21 UBOC | M21 | UBOC | 43:32 |
6 | Oliver RantM21 QO | M21 | QO | 43:36 |
7 | Luke TierneyM21 UBOC | M21 | UBOC | 44:27 |
8 | David RoyM40 BOK | M40 | BOK | 45:14 |
9 | Scott BaileyM50 BOK | M50 | BOK | 45:43 |
10 | Iain LargeM21 BOK | M21 | BOK | 46:03 |
11 | Hannah LargeW21 BOK | W21 | BOK | 48:43 |
12 | Matthew OwenM55 BOK | M55 | BOK | 51:09 |
13 | oli warlowM35 ESOC | M35 | ESOC | 52:06 |
14 | Jonathan UrchM45 BOK | M45 | BOK | 52:11 |
15 | Richard SansburyM50 QO | M50 | QO | 52:30 |
16 | Connor BeattieM21 BOK | M21 | BOK | 52:58 |
17 | Steven HayterM50 DEVON | M50 | DEVON | 53:05 |
18 | Phil PattulloM50 BOK | M50 | BOK | 53:09 |
19 | Tom HiddlestonM21 IND | M21 | IND | 53:53 |
20 | Paul CraddyM40 BOK | M40 | BOK | 54:17 |
21 | Philip SorrellM45 QO | M45 | QO | 54:34 |
22 | Richard HudsonM60 BOK | M60 | BOK | 55:29 |
23 | Henry SageM21 IND | M21 | IND | 56:14 |
24 | Nick GracieM45 BOK | M45 | BOK | 57:01 |
25 | Darrell ReadM35 BOK | M35 | BOK | 57:11 |
26 | Rob WoodsM50 RAFO | M50 | RAFO | 57:21 |
27 | Jake BunceM21 IND | M21 | IND | 57:37 |
28 | Hou Tin ChauM21 UBOC | M21 | UBOC | 58:02 |
29 | Christopher KelseyM45 BOK | M45 | BOK | 58:06 |
30 | Baptiste DioM21 IND | M21 | IND | 58:19 |
31 | Amy Lee-JonesW18 BOK | W18 | BOK | 58:53 |
32 | Jane BaldockW40 BOK | W40 | BOK | 59:00 |
33 | Rob HickM45 WSX | M45 | WSX | 60:03 |
34 | Esther WoodsW21 RAFO | W21 | RAFO | 60:11 |
35 | Mark ParrottM55 BOK | M55 | BOK | 60:17 |
36 | Adam HampshireM50 IND | M50 | IND | 60:43 |
37 | David PillingM55 BOK | M55 | BOK | 62:00 |
38 | Sara CurrieW40 BOK | W40 | BOK | 62:10 |
39 | Sheila BraineW55 QO | W55 | QO | 62:52 |
40 | Chris HaleM50 BOK | M50 | BOK | 65:24 |
41 | Colin WelchM65 BOK | M65 | BOK | 65:42 |
42 | Tom HarbourM21 IND | M21 | IND | 66:42 |
43 | Tim SandsM70 BOK | M70 | BOK | 66:59 |
44 | David FaulknerM60 BOK | M60 | BOK | 68:13 |
45 | Jonathan SwithinbankM35 BOK | M35 | BOK | 72:14 |
46 | Martin EvansM60 BOK | M60 | BOK | 73:23 |
47 | Elina SirkiaW21 IND | W21 | IND | 74:08 |
48 | Chris ColemanM35 BOK | M35 | BOK | 76:04 |
49 | Karen CrawfordW50 BOK | W50 | BOK | 76:33 |
50 | Greg BestM60 NGOC | M60 | NGOC | 83:54 |
51 | Alison WhiteW35 KERNO | W35 | KERNO | 93:36 |
- | Paul GebbettM45 BOK | M45 | BOK | 20:47 |
- | Robin FieldhouseM21 QO | M21 | QO | 46:30 |
- | Christian SaxtoftM60 BOK | M60 | BOK | 67:46 |
- | Carolyn DentW35 BOK | W35 | BOK | 78:46 |
- | Alison WhiteW35 KERNO | W35 | KERNO | 87:11 |
Junior Sprint
Return to Top1 | Oliver LewisM16 QO | M16 | QO | 05:10 |
2 | Amy WattsW12 IND | W12 | IND | 06:30 |
3 | Mencia Leira MonteroW12 IND | W12 | IND | 07:41 |
4 | Juliet HorsfieldW12 BOK | W12 | BOK | 08:52 |
5 | Anna GribbleW14 IND | W14 | IND | 09:07 |
6 | Evie BrownW12 BOK | W12 | BOK | 10:25 |
7 | Chloe GribbleW10 IND | W10 | IND | 12:50 |
8 | Eli BrownM10 IND | M10 | IND | 15:53 |
9 | Matilda PattenW10 IND | W10 | IND | 16:47 |
10 | Evie CloadW10 IND | W10 | IND | 17:08 |
11 | Cornelia Kadziolka-GrelaW10 BOK | W10 | BOK | 21:08 |
12 | Eli HorsfieldM10 BOK | M10 | BOK | 21:24 |
13 | Ola PriceW10 BOK | W10 | BOK | 21:34 |
14 | Jude LargeM10 BOK | M10 | BOK | 23:21 |
- | Florence PattenW12 BOK | W12 | BOK | 12:20 |