Short
Return to Top1 | Marcus PerryM14 BOK | M14 | BOK | 11:11 |
2 | Daniel WareingM12 BOK | M12 | BOK | 15:24 |
3 | Grace CurtisW21 IND | W21 | IND | 21:26 |
4 | Evie BrownW12 BOK | W12 | BOK | 22:44 |
5 | Eli BrownM10 IND | M10 | IND | 23:26 |
6 | Claire SkidmoreW50 IND | W50 | IND | 27:36 |
7 | Neil HutchinsonM55 IND | M55 | IND | 32:08 |
8 | Amanda SwannellW60 BOK | W60 | BOK | 32:13 |
9 | Julia RobertsonW70 QO | W70 | QO | 47:14 |
10 | Leonie TaylorW40 IND | W40 | IND | 47:43 |
11 | Cornelia Kadziolka-GrelaW10 BOK | W10 | BOK | 53:52 |
Medium
Return to Top1 | Rachel LeathwoodW50 BOK | W50 | BOK | 29:15 |
2 | Craig SmithM55 BOK | M55 | BOK | 30:59 |
3 | Mark HeinrichM21 BOK | M21 | BOK | 31:52 |
4 | Nick DennisM60 BOK | M60 | BOK | 32:18 |
5 | Peter MaliphantM65 BOK | M65 | BOK | 33:32 |
6 | Spencer ModicaM55 DEVON | M55 | DEVON | 34:18 |
7 | Kevin HoweM55 BOK | M55 | BOK | 34:45 |
8 | Chris AtkinsM45 BOK | M45 | BOK | 34:54 |
9 | Chris QuickfallM21 BOK | M21 | BOK | 36:04 |
10 | Diana NicollW60 BOK | W60 | BOK | 36:34 |
11 | Rachel DennisW55 BOK | W55 | BOK | 37:08 |
12 | David PalmerM75 BOK | M75 | BOK | 38:29 |
13 | Margaret WarlowW40 BOK | W40 | BOK | 38:31 |
14 | Caroline PotterW60 BOK | W60 | BOK | 39:43 |
15 | Kate BosherW21 UBOC | W21 | UBOC | 39:44 |
16 | Jackie HallettW65 BOK | W65 | BOK | 39:46 |
17 | Elina SirkiaW21 IND | W21 | IND | 40:04 |
18 | Rachel PerryW21 IND | W21 | IND | 40:05 |
19 | Simon BaileyM35 IND | M35 | IND | 40:08 |
20 | Joanne LeighW50 HOC | W50 | HOC | 40:09 |
21 | laurence GossageM70 BOK | M70 | BOK | 40:54 |
22 | Richard RossingtonM60 BOK | M60 | BOK | 41:13 |
23 | Rhys EvansM21 IND | M21 | IND | 41:50 |
24 | Helen KelseyW65 BOK | W65 | BOK | 41:53 |
25 | Duncan PerryM50 BOK | M50 | BOK | 42:36 |
26 | Elizabeth OgilvieW21 IND | W21 | IND | 44:00 |
27 | Carol SandsW70 BOK | W70 | BOK | 44:16 |
28 | Tom BirthwrightM40 NGOC | M40 | NGOC | 44:25 |
29 | Dec ColemanM21 BOK | M21 | BOK | 44:44 |
30 | Tony HextM75 QO | M75 | QO | 45:18 |
31 | Dave DenningM45 BOK | M45 | BOK | 47:19 |
32 | Ruth LandriganW40 BOK | W40 | BOK | 47:57 |
33 | Victoria HolbrookW35 BOK | W35 | BOK | 48:13 |
34 | Simon DoellM50 BOK | M50 | BOK | 48:14 |
35 | Judith TaylorW55 NGOC | W55 | NGOC | 49:27 |
36 | Paul TauntonM70 NGOC | M70 | NGOC | 49:38 |
37 | Debbie AndersonW50 BOK | W50 | BOK | 50:40 |
38 | Alan StringerM55 NGOC | M55 | NGOC | 50:46 |
39 | Gwen TannerW60 BOK | W60 | BOK | 50:52 |
40 | Ros TauntonW70 NGOC | W70 | NGOC | 51:21 |
41 | John ParfittM80 BOK | M80 | BOK | 51:57 |
42 | Dudley BuddenM75 BOK | M75 | BOK | 60:47 |
43 | Rhiannon FadeyibiW60 NGOC | W60 | NGOC | 61:34 |
44 | Simon LottM45 BOK | M45 | BOK | 62:22 |
45 | Mike ForrestM65 BOK | M65 | BOK | 63:21 |
46 | Cathie WalshW55 BOK | W55 | BOK | 65:45 |
47 | Christine KingW70 BOK | W70 | BOK | 69:14 |
48 | Helena FielderW40 BOK | W40 | BOK | 80:47 |
- | Agnes KaminskaW45 BOK | W45 | BOK | 42:28 |
- | Jim MallinsonM70 SLOW | M70 | SLOW | 43:13 |
Long
Return to Top1 | Adam PotterM21 BOK | M21 | BOK | 31:24 |
2 | Oliver TongeM20 BOK | M20 | BOK | 33:06 |
3 | Luke TierneyM21 UBOC | M21 | UBOC | 35:08 |
4 | Daniel WeaverM21 UBOC | M21 | UBOC | 35:43 |
5 | Iain LargeM21 BOK | M21 | BOK | 36:28 |
6 | Robin FieldhouseM21 QO | M21 | QO | 36:51 |
7 | Oliver RantM21 QO | M21 | QO | 37:34 |
8 | Richard CroninM21 NGOC | M21 | NGOC | 37:39 |
9 | Thomas CochraneM35 NGOC | M35 | NGOC | 38:32 |
10 | Jonathan AmblerM18 BOK | M18 | BOK | 38:59 |
11 | Tim BrittonM40 BOK | M40 | BOK | 39:01 |
12 | Scott BaileyM50 BOK | M50 | BOK | 39:08 |
13 | Andrew TindalM55 BOK | M55 | BOK | 41:28 |
14 | Michael HallettM21 BOK | M21 | BOK | 43:33 |
15 | Richard SansburyM50 QO | M50 | QO | 43:56 |
16 | Vince Nagy KovacsM18 BOK | M18 | BOK | 43:57 |
17 | Steven HayterM50 DEVON | M50 | DEVON | 44:18 |
18 | Jake BunceM21 IND | M21 | IND | 44:43 |
19 | Pete ShirvingtonM45 QO | M45 | QO | 44:44 |
20 | Ross FieldM21 IND | M21 | IND | 45:06 |
21 | Jeremy TongeM50 BOK | M50 | BOK | 46:34 |
22 | Hannah LargeW21 BOK | W21 | BOK | 47:14 |
23 | Conor O'DonovanM21 WAOC | M21 | WAOC | 47:15 |
24 | Esther WoodsW21 RAFO | W21 | RAFO | 47:29 |
25 | Christopher KelseyM45 BOK | M45 | BOK | 48:02 |
26 | Tom HiddlestonM21 IND | M21 | IND | 48:03 |
27 | David HuntM60 BOK | M60 | BOK | 48:41 |
28 | Darrell ReadM35 BOK | M35 | BOK | 49:05 |
29 | Nick GracieM45 BOK | M45 | BOK | 49:20 |
30 | Alex MaxwellM21 BOK | M21 | BOK | 51:26 |
31 | Mark ParrottM55 BOK | M55 | BOK | 52:17 |
32 | Andrew RyanM21 IND | M21 | IND | 52:36 |
33 | Rob HickM45 WSX | M45 | WSX | 52:55 |
34 | Steve RobertsonM70 QO | M70 | QO | 56:56 |
35 | Jonathan SwithinbankM35 BOK | M35 | BOK | 57:52 |
36 | Colin WelchM65 BOK | M65 | BOK | 57:58 |
37 | Angela ModicaW50 DEVON | W50 | DEVON | 58:08 |
38 | Chris ColemanM35 BOK | M35 | BOK | 58:31 |
39 | Tim SandsM70 BOK | M70 | BOK | 59:13 |
40 | David FaulknerM60 BOK | M60 | BOK | 59:21 |
41 | Rose TaylorW18 NGOC | W18 | NGOC | 61:48 |
42 | Peter StephensM40 IND | M40 | IND | 61:51 |
43 | Baptiste DioM21 IND | M21 | IND | 61:59 |
44 | Ben Muton-PhillipsM35 IND | M35 | IND | 62:29 |
45 | Samuel TauntonM35 NGOC | M35 | NGOC | 63:01 |
46 | Carolyn DentW35 BOK | W35 | BOK | 74:28 |
47 | Alison WhiteW35 KERNO | W35 | KERNO | 80:36 |
* | Paul GebbettM45 BOK | M45 | BOK | |
- | Owain JonesM40 BOK | M40 | BOK | 23:04 |